nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: October 2020
Generated 01-Nov-2020 00:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 149839
Total Files 92248
Total Pages 147489
Total Visits 9781
Total KBytes 2480520
Total Unique Sites 1450
Total Unique URLs 709
Total Unique Referrers 1726
Total Unique User Agents 376
. Avg Max
Hits per Hour 201 551
Hits per Day 4833 7817
Files per Day 2975 5015
Pages per Day 4757 7755
Sites per Day 46 197
Visits per Day 315 480
KBytes per Day 80017 134052
Hits by Response Code
Code 200 - OK 61.56% 92248
Code 301 - Moved Permanently 0.02% 27
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.06% 96
Code 404 - Not Found 38.34% 57445
Code 504 - Gateway Timeout 0.00% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 5313 3.55% 3806 4.13% 5201 3.53% 324 3.31% 118 8.14% 78395 3.16%
2 6284 4.19% 3915 4.24% 6198 4.20% 279 2.85% 79 5.45% 84328 3.40%
3 6500 4.34% 4340 4.70% 6424 4.36% 376 3.84% 106 7.31% 127746 5.15%
4 5293 3.53% 3883 4.21% 5245 3.56% 324 3.31% 96 6.62% 126171 5.09%
5 1313 0.88% 940 1.02% 1230 0.83% 334 3.41% 118 8.14% 46911 1.89%
6 1401 0.94% 1028 1.11% 1334 0.90% 327 3.34% 109 7.52% 58033 2.34%
7 2282 1.52% 775 0.84% 2220 1.51% 301 3.08% 88 6.07% 43900 1.77%
8 2546 1.70% 744 0.81% 2476 1.68% 295 3.02% 95 6.55% 45424 1.83%
9 3130 2.09% 953 1.03% 3044 2.06% 330 3.37% 101 6.97% 57395 2.31%
10 3199 2.13% 984 1.07% 3153 2.14% 331 3.38% 92 6.34% 75128 3.03%
11 4268 2.85% 1836 1.99% 4192 2.84% 480 4.91% 197 13.59% 78002 3.14%
12 4924 3.29% 2340 2.54% 4856 3.29% 368 3.76% 120 8.28% 123552 4.98%
13 3839 2.56% 1554 1.68% 3757 2.55% 344 3.52% 106 7.31% 57688 2.33%
14 4531 3.02% 2010 2.18% 4451 3.02% 335 3.43% 103 7.10% 61483 2.48%
15 7436 4.96% 4245 4.60% 7364 4.99% 341 3.49% 107 7.38% 134052 5.40%
16 5288 3.53% 2950 3.20% 5218 3.54% 303 3.10% 101 6.97% 64717 2.61%
17 7817 5.22% 4521 4.90% 7755 5.26% 326 3.33% 102 7.03% 78432 3.16%
18 7013 4.68% 4012 4.35% 6952 4.71% 327 3.34% 94 6.48% 77666 3.13%
19 7286 4.86% 4180 4.53% 7172 4.86% 333 3.40% 120 8.28% 76564 3.09%
20 6404 4.27% 3476 3.77% 6338 4.30% 319 3.26% 103 7.10% 63222 2.55%
21 5715 3.81% 4167 4.52% 5658 3.84% 309 3.16% 107 7.38% 65236 2.63%
22 5096 3.40% 3843 4.17% 5027 3.41% 321 3.28% 107 7.38% 65399 2.64%
23 5121 3.42% 3813 4.13% 5024 3.41% 367 3.75% 129 8.90% 85141 3.43%
24 6796 4.54% 5015 5.44% 6739 4.57% 390 3.99% 116 8.00% 129598 5.22%
25 5637 3.76% 4185 4.54% 5559 3.77% 418 4.27% 120 8.28% 97813 3.94%
26 4254 2.84% 3117 3.38% 4172 2.83% 289 2.95% 132 9.10% 67849 2.74%
27 5592 3.73% 4125 4.47% 5431 3.68% 217 2.22% 123 8.48% 105552 4.26%
28 4172 2.78% 3110 3.37% 4111 2.79% 237 2.42% 128 8.83% 132160 5.33%
29 4315 2.88% 3128 3.39% 4258 2.89% 220 2.25% 102 7.03% 66741 2.69%
30 4283 2.86% 3171 3.44% 4224 2.86% 221 2.26% 117 8.07% 54176 2.18%
31 2791 1.86% 2082 2.26% 2706 1.83% 221 2.26% 93 6.41% 52045 2.10%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6243 4.17% 123 3824 4.15% 197 6135 4.16% 3511 108832 4.39%
1 211 6543 4.37% 131 4074 4.42% 207 6439 4.37% 4144 128455 5.18%
2 226 7016 4.68% 144 4480 4.86% 223 6936 4.70% 3640 112827 4.55%
3 209 6501 4.34% 135 4208 4.56% 206 6409 4.35% 2867 88873 3.58%
4 215 6688 4.46% 135 4200 4.55% 211 6565 4.45% 3280 101695 4.10%
5 212 6574 4.39% 131 4070 4.41% 209 6494 4.40% 3213 99591 4.01%
6 193 5989 4.00% 116 3623 3.93% 189 5886 3.99% 3155 97793 3.94%
7 172 5338 3.56% 100 3120 3.38% 168 5219 3.54% 2804 86933 3.50%
8 158 4916 3.28% 88 2744 2.97% 154 4793 3.25% 4462 138312 5.58%
9 147 4576 3.05% 81 2514 2.73% 145 4499 3.05% 2404 74525 3.00%
10 168 5221 3.48% 95 2957 3.21% 163 5077 3.44% 2629 81491 3.29%
11 169 5256 3.51% 97 3029 3.28% 166 5166 3.50% 2608 80840 3.26%
12 189 5884 3.93% 113 3532 3.83% 186 5768 3.91% 3494 108323 4.37%
13 225 7005 4.68% 140 4365 4.73% 222 6900 4.68% 2731 84668 3.41%
14 236 7323 4.89% 149 4622 5.01% 233 7243 4.91% 3060 94872 3.82%
15 223 6930 4.62% 139 4333 4.70% 220 6845 4.64% 3045 94408 3.81%
16 221 6869 4.58% 138 4307 4.67% 219 6798 4.61% 3098 96044 3.87%
17 211 6565 4.38% 133 4131 4.48% 210 6517 4.42% 3048 94495 3.81%
18 219 6791 4.53% 139 4333 4.70% 215 6689 4.54% 5216 161689 6.52%
19 220 6820 4.55% 137 4259 4.62% 215 6686 4.53% 3033 94034 3.79%
20 224 6971 4.65% 144 4471 4.85% 221 6867 4.66% 3929 121793 4.91%
21 218 6766 4.52% 141 4375 4.74% 215 6678 4.53% 4713 146096 5.89%
22 167 5204 3.47% 100 3111 3.37% 165 5135 3.48% 2852 88425 3.56%
23 188 5850 3.90% 115 3566 3.87% 185 5745 3.90% 3081 95507 3.85%

Top 30 of 709 Total URLs
# Hits KBytes URL
1 73322 48.93% 2232943 90.02% WebStats
2 45179 30.15% 544899 21.97% /stats/
3 30942 20.65% 85602 3.45% /
4 28242 18.85% 7750 0.31% WebLog
5 5181 3.46% 647908 26.12% /stats/usage_201610.shtml
6 1128 0.75% 6366 0.26% /stats/agent_201809.shtml
7 429 0.29% 123 0.00% Photo Gallery
8 364 0.24% 25830 1.04% Images
9 101 0.07% 724 0.03% /about.shtml
10 91 0.06% 0 0.00% /library/
11 85 0.06% 328 0.01% /feedback.shtml
12 64 0.04% 542 0.02% /links.shtml
13 60 0.04% 8 0.00% CGI Scripts
14 49 0.03% 4171 0.17% /stats/ref_201904.shtml
15 47 0.03% 5796 0.23% /stats/usage_202001.shtml
16 42 0.03% 5158 0.21% /stats/usage_202004.shtml
17 40 0.03% 4919 0.20% /stats/usage_202002.shtml
18 40 0.03% 4977 0.20% /stats/usage_202003.shtml
19 38 0.03% 4697 0.19% /stats/usage_201906.shtml
20 38 0.03% 4687 0.19% /stats/usage_202005.shtml
21 38 0.03% 4665 0.19% /stats/usage_202006.shtml
22 38 0.03% 4719 0.19% /stats/usage_202008.shtml
23 37 0.02% 1 0.00% /cgi-bin/suidform.cgi
24 37 0.02% 2156 0.09% /stats/ref_201812.shtml
25 37 0.02% 13006 0.52% /stats/ref_202003.shtml
26 37 0.02% 4613 0.19% /stats/usage_201912.shtml
27 37 0.02% 4570 0.18% /stats/usage_202009.shtml
28 36 0.02% 4449 0.18% /stats/usage_201901.shtml
29 35 0.02% 4345 0.18% /stats/usage_201908.shtml
30 35 0.02% 4336 0.17% /stats/usage_201911.shtml
View All URLs

Top 10 of 709 Total URLs By KBytes
# Hits KBytes URL
1 73322 48.93% 2232943 90.02% WebStats
2 5181 3.46% 647908 26.12% /stats/usage_201610.shtml
3 45179 30.15% 544899 21.97% /stats/
4 2 0.00% 118445 4.77% /direct/apd01-391-09_full.mov
5 30942 20.65% 85602 3.45% /
6 23 0.02% 31830 1.28% /stats/site_201810.shtml
7 364 0.24% 25830 1.04% Images
8 1 0.00% 25087 1.01% /pics/occasions/vegas2002/night-3/vegas2002-night3.tar.bz2
9 24 0.02% 18392 0.74% /stats/site_201903.shtml
10 22 0.01% 18135 0.73% /stats/ref_201307.shtml

Top 10 of 630 Total Entry Pages
# Hits Visits URL
1 45179 30.15% 1388 15.62% /stats/
2 30942 20.65% 1085 12.21% /
3 1128 0.75% 496 5.58% /stats/agent_201809.shtml
4 5181 3.46% 306 3.44% /stats/usage_201610.shtml
5 101 0.07% 62 0.70% /about.shtml
6 85 0.06% 44 0.50% /feedback.shtml
7 49 0.03% 41 0.46% /stats/ref_201904.shtml
8 64 0.04% 33 0.37% /links.shtml
9 40 0.03% 31 0.35% /stats/usage_202002.shtml
10 37 0.02% 28 0.32% /stats/ref_202003.shtml

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 30942 20.65% 3027 33.93% /
2 45179 30.15% 242 2.71% /stats/
3 101 0.07% 65 0.73% /about.shtml
4 37 0.02% 37 0.41% /cgi-bin/suidform.cgi
5 5181 3.46% 37 0.41% /stats/usage_201610.shtml
6 91 0.06% 36 0.40% /library/
7 64 0.04% 32 0.36% /links.shtml
8 47 0.03% 32 0.36% /stats/usage_202001.shtml
9 1128 0.75% 31 0.35% /stats/agent_201809.shtml
10 38 0.03% 28 0.31% /stats/usage_202008.shtml

Top 30 of 1450 Total Sites
# Hits Files KBytes Visits Hostname
1 48615 32.44% 36667 39.75% 338201 13.63% 208 2.13% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 24360 16.26% 0 0.00% 7162 0.29% 97 0.99% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 14484 9.67% 10883 11.80% 99810 4.02% 51 0.52% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 7016 4.68% 5296 5.74% 48821 1.97% 16 0.16% dynamic-2-61-196-227.pppoe.khakasnet.ru
5 5191 3.46% 3908 4.24% 35709 1.44% 8 0.08% unspecified.mtw.ru
6 4479 2.99% 3365 3.65% 30803 1.24% 297 3.04% vm285692.had.su
7 2730 1.82% 2052 2.22% 18963 0.76% 707 7.23% 176.110.134.2
8 2380 1.59% 1792 1.94% 16644 0.67% 14 0.14% v361537.hosted-by-vdsina.ru
9 1870 1.25% 0 0.00% 541 0.02% 80 0.82% 91.226.167.36
10 1386 0.92% 1386 1.50% 2033 0.08% 19 0.19% 37-139-184-91.dynamic-pool.mclaut.net
11 1150 0.77% 866 0.94% 7940 0.32% 5 0.05% dynamic-2-61-255-223.pppoe.khakasnet.ru
12 932 0.62% 704 0.76% 6523 0.26% 5 0.05% host-222-227-30-78.sevstar.net
13 806 0.54% 540 0.59% 37413 1.51% 9 0.09% 5.183.92.67
14 748 0.50% 310 0.34% 27557 1.11% 295 3.02% bot.semrush.com
15 650 0.43% 615 0.67% 70354 2.84% 391 4.00% petalbot-114-119-146-111.aspiegel.com
16 634 0.42% 602 0.65% 68910 2.78% 395 4.04% petalbot-114-119-131-200.aspiegel.com
17 627 0.42% 550 0.60% 60289 2.43% 1 0.01% static.17.137.9.176.clients.your-server.de
18 626 0.42% 598 0.65% 62832 2.53% 404 4.13% petalbot-114-119-138-127.aspiegel.com
19 615 0.41% 594 0.64% 65713 2.65% 395 4.04% petalbot-114-119-153-171.aspiegel.com
20 615 0.41% 595 0.65% 67370 2.72% 391 4.00% petalbot-114-119-156-110.aspiegel.com
21 609 0.41% 567 0.61% 61303 2.47% 380 3.89% petalbot-114-119-148-33.aspiegel.com
22 606 0.40% 586 0.64% 65303 2.63% 395 4.04% petalbot-114-119-131-110.aspiegel.com
23 600 0.40% 569 0.62% 61275 2.47% 388 3.97% petalbot-114-119-144-51.aspiegel.com
24 596 0.40% 567 0.61% 61395 2.48% 385 3.94% petalbot-114-119-158-137.aspiegel.com
25 589 0.39% 564 0.61% 68553 2.76% 383 3.92% petalbot-114-119-141-173.aspiegel.com
26 548 0.37% 363 0.39% 25401 1.02% 12 0.12% 31.171.152.131
27 540 0.36% 359 0.39% 21187 0.85% 20 0.20% no-mans-land.m247.com
28 525 0.35% 347 0.38% 23521 0.95% 10 0.10% unn-84-17-47-84.cdn77.com
29 490 0.33% 336 0.36% 23359 0.94% 23 0.24% 160.116.0.165
30 484 0.32% 324 0.35% 21495 0.87% 5 0.05% unn-84-17-58-10.cdn77.com
View All Sites

Top 10 of 1450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48615 32.44% 36667 39.75% 338201 13.63% 208 2.13% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 14484 9.67% 10883 11.80% 99810 4.02% 51 0.52% dynamic-2-61-201-38.pppoe.khakasnet.ru
3 123 0.08% 113 0.12% 70564 2.84% 52 0.53% ip-54-36-148-113.a.ahrefs.com
4 650 0.43% 615 0.67% 70354 2.84% 391 4.00% petalbot-114-119-146-111.aspiegel.com
5 634 0.42% 602 0.65% 68910 2.78% 395 4.04% petalbot-114-119-131-200.aspiegel.com
6 589 0.39% 564 0.61% 68553 2.76% 383 3.92% petalbot-114-119-141-173.aspiegel.com
7 615 0.41% 595 0.65% 67370 2.72% 391 4.00% petalbot-114-119-156-110.aspiegel.com
8 615 0.41% 594 0.64% 65713 2.65% 395 4.04% petalbot-114-119-153-171.aspiegel.com
9 606 0.40% 586 0.64% 65303 2.63% 395 4.04% petalbot-114-119-131-110.aspiegel.com
10 626 0.42% 598 0.65% 62832 2.53% 404 4.13% petalbot-114-119-138-127.aspiegel.com

Top 30 of 1726 Total Referrers
# Hits Referrer
1 24360 16.26% https://www.maquestionmedicale.fr/
2 12922 8.62% - (Direct Request)
3 11013 7.35% https://idahocondor.org/
4 7928 5.29% http://radkor2017.org/
5 7747 5.17% https://theemaf.org/
6 7279 4.86% https://elachristmasparade.com/
7 6027 4.02% http://suprimeocontrol.com/
8 6005 4.01% https://lalegionunderground.com/
9 5907 3.94% https://if-puissance.com/
10 5890 3.93% https://clubcaninvlb.net/
11 5829 3.89% https://universitet-tefekkur.com/
12 5758 3.84% https://excalibur-jeux.com/
13 5191 3.46% http://globaltraffic.xyz/
14 1334 0.89% http://n1sms.ru
15 1321 0.88% https://getery.xyz
16 1174 0.78% https://mosbordell.com
17 995 0.66% https://seks-dosug.com
18 989 0.66% https://seksvibor.xyz
19 834 0.56% https://forumtmn.ru
20 834 0.56% https://t.me/s/vipescort7
21 693 0.46% https://israelnightclub.com/ליווי/
22 686 0.46% http://ihumeeting.com/
23 642 0.43% http://puboprince.com/
24 536 0.36% http://smsgor.ru
25 504 0.34% https://bitcointalk.org/index.php
26 404 0.27% https://vk.com/public199666719
27 397 0.26% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
28 391 0.26% https://www.facebook.com/rabotadlyadevushek777
29 354 0.24% https://www.instagram.com/rabota_dlya_devushek777/
30 264 0.18% https://falcoware.com/rus/match3_games.php
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% semalt.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 147751 98.61% Netscape/Mozilla
2 1422 0.95% Micro$oft Internet Exploder
3 199 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 118 0.08% (compatible;PetalBot;+https://aspiegel.com/petalbot)
5 59 0.04% python-requests/2.24.0
6 42 0.03% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 25 0.02% Googlebot-Image/1.0
8 25 0.02% Opera/9.00 (Windows NT 4.0; U; en)
9 24 0.02% Opera/7.11 (Windows NT 5.1; U) [en]
10 21 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 21 0.01% Opera/9.0 (Windows NT 5.1; U; en)
12 17 0.01% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
13 15 0.01% Opera/9.00 (Windows NT 5.1; U; en)
14 14 0.01% Opera/8.01 (Windows NT 5.1)
15 13 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for October 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 80027 53.41% 60278 65.34% 567823 22.89% Russian Federation
2 36933 24.65% 9939 10.77% 1056416 42.59% Commercial (com)
3 20650 13.78% 12664 13.73% 566863 22.85% Unresolved/Unknown
4 4479 2.99% 3365 3.65% 30803 1.24% Soviet Union
5 4350 2.90% 3583 3.88% 52886 2.13% Network (net)
6 1313 0.88% 1151 1.25% 120595 4.86% Germany
7 620 0.41% 267 0.29% 39299 1.58% Czech Republic
8 348 0.23% 233 0.25% 16143 0.65% Generic TLD (info)
9 326 0.22% 204 0.22% 11000 0.44% European Union
10 320 0.21% 212 0.23% 11928 0.48% Romania
11 226 0.15% 170 0.18% 834 0.03% Ukraine
12 106 0.07% 72 0.08% 326 0.01% United States
13 25 0.02% 22 0.02% 1748 0.07% Poland
14 22 0.01% 18 0.02% 685 0.03% Address Routing (arpa)
15 19 0.01% 19 0.02% 54 0.00% Moldova
16 13 0.01% 12 0.01% 519 0.02% Finland
17 11 0.01% 4 0.00% 13 0.00% China
18 6 0.00% 5 0.01% 14 0.00% Turkey
19 6 0.00% 4 0.00% 880 0.04% Mayotte
20 4 0.00% 3 0.00% 6 0.00% Non-Profit (org)
21 4 0.00% 4 0.00% 817 0.03% Guatemala
22 4 0.00% 1 0.00% 4 0.00% Italy
23 3 0.00% 3 0.00% 8 0.00% Argentina
24 3 0.00% 2 0.00% 262 0.01% Indonesia
25 3 0.00% 3 0.00% 8 0.00% India
26 2 0.00% 2 0.00% 6 0.00% Armenia
27 2 0.00% 2 0.00% 6 0.00% Bulgaria
28 2 0.00% 0 0.00% 1 0.00% Spain
29 2 0.00% 1 0.00% 3 0.00% Hungary
30 2 0.00% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.21