nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: September 2024 - URL
Generated 01-Oct-2024 00:22 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7467      43.67%    715023  88.24%  WebStats
941        5.50%       259   0.03%  WebLog
618        3.61%     26416   3.26%  Images
165        0.96%        45   0.01%  CGI Scripts
105        0.61%        30   0.00%  Photo Gallery

4707      27.53%      5515   0.68%  /
1702       9.95%     20470   2.53%  /stats/
173        1.01%       667   0.08%  /feedback.shtml
118        0.69%       291   0.04%  /thanks.shtml
67         0.39%     36653   4.52%  /stats/ref_201510.shtml
65         0.38%         0   0.00%  /library/
37         0.22%     30498   3.76%  /stats/ref_201307.shtml
33         0.19%       236   0.03%  /about.shtml
29         0.17%      7513   0.93%  /stats/ref_201509.shtml
24         0.14%       203   0.03%  /links.shtml
23         0.13%      6653   0.82%  /stats/ref_202208.shtml
22         0.13%      2741   0.34%  /stats/usage_202403.shtml
21         0.12%       118   0.01%  /stats/agent_202310.shtml
20         0.12%         3   0.00%  /cgi-bin/suidform.cgi
19         0.11%      1030   0.13%  /stats/url_202408.shtml
18         0.11%       316   0.04%  /stats/ref_202402.shtml
18         0.11%     16442   2.03%  /stats/site_201809.shtml
18         0.11%      2221   0.27%  /stats/usage_202401.shtml
18         0.11%      2043   0.25%  /stats/usage_202404.shtml
18         0.11%      2168   0.27%  /stats/usage_202408.shtml
17         0.10%       206   0.03%  /stats/ref_202406.shtml
17         0.10%       760   0.09%  /stats/url_202107.shtml
17         0.10%       867   0.11%  /stats/url_202307.shtml
16         0.09%       359   0.04%  /stats/agent_202408.shtml
16         0.09%       906   0.11%  /stats/ref_202311.shtml
16         0.09%       781   0.10%  /stats/url_201804.shtml
16         0.09%      1967   0.24%  /stats/usage_202106.shtml
16         0.09%      1974   0.24%  /stats/usage_202311.shtml
15         0.09%         4   0.00%  /oldsite/
15         0.09%        85   0.01%  /stats/agent_201709.shtml
15         0.09%        77   0.01%  /stats/agent_202308.shtml
15         0.09%        81   0.01%  /stats/agent_202309.shtml
15         0.09%      6530   0.81%  /stats/ref_202101.shtml
15         0.09%       751   0.09%  /stats/url_202311.shtml
15         0.09%      1858   0.23%  /stats/usage_202309.shtml
15         0.09%      1811   0.22%  /stats/usage_202312.shtml
14         0.08%        38   0.00%  /oldsite/church.html
14         0.08%       156   0.02%  /stats/agent_201711.shtml
14         0.08%        69   0.01%  /stats/agent_202303.shtml
14         0.08%      2575   0.32%  /stats/ref_202102.shtml
14         0.08%      4087   0.50%  /stats/ref_202112.shtml
14         0.08%       530   0.07%  /stats/ref_202312.shtml
14         0.08%       686   0.08%  /stats/url_202209.shtml
14         0.08%       716   0.09%  /stats/url_202310.shtml
14         0.08%       835   0.10%  /stats/url_202402.shtml
14         0.08%      1722   0.21%  /stats/usage_202305.shtml
14         0.08%      1706   0.21%  /stats/usage_202308.shtml
14         0.08%      1717   0.21%  /stats/usage_202402.shtml
13         0.08%        69   0.01%  /stats/agent_202002.shtml
13         0.08%        75   0.01%  /stats/agent_202104.shtml
13         0.08%        68   0.01%  /stats/agent_202209.shtml
13         0.08%        69   0.01%  /stats/agent_202306.shtml
13         0.08%        67   0.01%  /stats/agent_202307.shtml
13         0.08%       350   0.04%  /stats/ref_201112.shtml
13         0.08%      1107   0.14%  /stats/ref_201904.shtml
13         0.08%      8683   1.07%  /stats/ref_202205.shtml
13         0.08%      3025   0.37%  /stats/site_201607.shtml
13         0.08%      3340   0.41%  /stats/site_201908.shtml
13         0.08%      2048   0.25%  /stats/site_202105.shtml
13         0.08%       567   0.07%  /stats/url_202108.shtml
13         0.08%       675   0.08%  /stats/url_202312.shtml
13         0.08%      1591   0.20%  /stats/usage_202102.shtml
13         0.08%      1560   0.19%  /stats/usage_202208.shtml
13         0.08%      1669   0.21%  /stats/usage_202212.shtml
13         0.08%      1602   0.20%  /stats/usage_202407.shtml
12         0.07%        25   0.00%  /oldsite/copyright.html
12         0.07%        31   0.00%  /oldsite/cynic.html
12         0.07%        33   0.00%  /oldsite/defcon.html
12         0.07%        17   0.00%  /oldsite/pgp.html
12         0.07%       159   0.02%  /stats/agent_201401.shtml
12         0.07%       168   0.02%  /stats/agent_201603.shtml
12         0.07%        67   0.01%  /stats/agent_202011.shtml
12         0.07%        76   0.01%  /stats/agent_202103.shtml
12         0.07%       452   0.06%  /stats/agent_202106.shtml
12         0.07%        65   0.01%  /stats/agent_202108.shtml
12         0.07%       343   0.04%  /stats/ref_201201.shtml
12         0.07%       196   0.02%  /stats/ref_201209.shtml
12         0.07%      5716   0.71%  /stats/ref_201310.shtml
12         0.07%      3380   0.42%  /stats/ref_201710.shtml
12         0.07%      1834   0.23%  /stats/ref_202211.shtml
12         0.07%       286   0.04%  /stats/ref_202401.shtml
12         0.07%       135   0.02%  /stats/ref_202407.shtml
12         0.07%        79   0.01%  /stats/search_200509.shtml
12         0.07%      1906   0.24%  /stats/site_202011.shtml
12         0.07%      2129   0.26%  /stats/site_202108.shtml
12         0.07%      3259   0.40%  /stats/site_202109.shtml
12         0.07%      1379   0.17%  /stats/site_202208.shtml
12         0.07%      1428   0.18%  /stats/site_202405.shtml
12         0.07%       463   0.06%  /stats/url_201502.shtml
12         0.07%       541   0.07%  /stats/url_201805.shtml
12         0.07%       524   0.06%  /stats/url_201806.shtml
12         0.07%       512   0.06%  /stats/url_202010.shtml
12         0.07%       565   0.07%  /stats/url_202112.shtml
12         0.07%       630   0.08%  /stats/url_202403.shtml
12         0.07%      1490   0.18%  /stats/usage_202007.shtml
12         0.07%      1498   0.18%  /stats/usage_202107.shtml
12         0.07%      1548   0.19%  /stats/usage_202110.shtml
12         0.07%      1492   0.18%  /stats/usage_202112.shtml
12         0.07%      1483   0.18%  /stats/usage_202303.shtml
12         0.07%      1485   0.18%  /stats/usage_202307.shtml
12         0.07%      1317   0.16%  /stats/usage_202405.shtml
11         0.06%        41   0.01%  /oldsite/about.html
11         0.06%        34   0.00%  /oldsite/bodysuit.html
11         0.06%        48   0.01%  /oldsite/isnem.html
11         0.06%        92   0.01%  /oldsite/overload.html
11         0.06%        28   0.00%  /oldsite/welcome.html
11         0.06%        85   0.01%  /stats/agent_201003.shtml
11         0.06%        64   0.01%  /stats/agent_201801.shtml
11         0.06%        63   0.01%  /stats/agent_202007.shtml
11         0.06%        57   0.01%  /stats/agent_202312.shtml
11         0.06%       486   0.06%  /stats/agent_202406.shtml
11         0.06%        83   0.01%  /stats/ref_200402.shtml
11         0.06%        90   0.01%  /stats/ref_200403.shtml
11         0.06%      1614   0.20%  /stats/ref_201805.shtml
11         0.06%       970   0.12%  /stats/ref_201903.shtml
11         0.06%       742   0.09%  /stats/ref_201906.shtml
11         0.06%       390   0.05%  /stats/ref_201907.shtml
11         0.06%      1450   0.18%  /stats/ref_202004.shtml
11         0.06%       447   0.06%  /stats/ref_202305.shtml
11         0.06%       480   0.06%  /stats/ref_202308.shtml
11         0.06%       350   0.04%  /stats/search_202104.shtml
11         0.06%      1354   0.17%  /stats/site_200209.shtml
11         0.06%      1868   0.23%  /stats/site_201509.shtml
11         0.06%      1927   0.24%  /stats/site_201709.shtml
11         0.06%      2856   0.35%  /stats/site_201909.shtml
11         0.06%      1305   0.16%  /stats/site_202102.shtml
11         0.06%      1608   0.20%  /stats/site_202110.shtml
11         0.06%      3553   0.44%  /stats/site_202311.shtml
11         0.06%      1195   0.15%  /stats/url_200708.shtml
11         0.06%       340   0.04%  /stats/url_201205.shtml
11         0.06%       474   0.06%  /stats/url_201605.shtml
11         0.06%       480   0.06%  /stats/url_201704.shtml
11         0.06%       506   0.06%  /stats/url_201808.shtml
11         0.06%       500   0.06%  /stats/url_201903.shtml
11         0.06%       498   0.06%  /stats/url_201906.shtml
11         0.06%       486   0.06%  /stats/url_201911.shtml
11         0.06%       485   0.06%  /stats/url_202006.shtml
11         0.06%       481   0.06%  /stats/url_202012.shtml
11         0.06%       467   0.06%  /stats/url_202101.shtml
11         0.06%       480   0.06%  /stats/url_202102.shtml
11         0.06%       480   0.06%  /stats/url_202104.shtml
11         0.06%      1407   0.17%  /stats/usage_200209.shtml
11         0.06%      1374   0.17%  /stats/usage_201601.shtml
11         0.06%      1341   0.17%  /stats/usage_201702.shtml
11         0.06%      1364   0.17%  /stats/usage_201706.shtml
11         0.06%      1366   0.17%  /stats/usage_201801.shtml
11         0.06%      1368   0.17%  /stats/usage_201805.shtml
11         0.06%      1363   0.17%  /stats/usage_201811.shtml
11         0.06%      1375   0.17%  /stats/usage_201812.shtml
11         0.06%      1379   0.17%  /stats/usage_201903.shtml
11         0.06%      1353   0.17%  /stats/usage_202002.shtml
11         0.06%      1333   0.16%  /stats/usage_202302.shtml
11         0.06%      1380   0.17%  /stats/usage_202310.shtml
11         0.06%      1352   0.17%  /stats/usage_202406.shtml
11         0.06%      1199   0.15%  /stats/usage_202409.shtml
10         0.06%        24   0.00%  /oldsite/power.html
10         0.06%        24   0.00%  /oldsite/shirts.html
10         0.06%        35   0.00%  /oldsite/whatis.html
10         0.06%        52   0.01%  /stats/agent_200402.shtml
10         0.06%        72   0.01%  /stats/agent_200403.shtml
10         0.06%       135   0.02%  /stats/agent_201601.shtml
10         0.06%       296   0.04%  /stats/agent_202107.shtml
10         0.06%        52   0.01%  /stats/agent_202111.shtml
10         0.06%        52   0.01%  /stats/agent_202207.shtml
10         0.06%        53   0.01%  /stats/agent_202210.shtml
10         0.06%        75   0.01%  /stats/ref_200405.shtml
10         0.06%       461   0.06%  /stats/ref_201105.shtml
10         0.06%       482   0.06%  /stats/ref_201106.shtml
10         0.06%      2175   0.27%  /stats/ref_201311.shtml
10         0.06%      1112   0.14%  /stats/ref_201405.shtml
10         0.06%       648   0.08%  /stats/ref_201607.shtml
10         0.06%      1925   0.24%  /stats/ref_201704.shtml
10         0.06%      3187   0.39%  /stats/ref_201910.shtml
10         0.06%      2413   0.30%  /stats/ref_202012.shtml
10         0.06%      3304   0.41%  /stats/ref_202104.shtml
10         0.06%      1489   0.18%  /stats/ref_202201.shtml
10         0.06%       271   0.03%  /stats/ref_202306.shtml
10         0.06%       884   0.11%  /stats/ref_202307.shtml
10         0.06%       180   0.02%  /stats/search_202103.shtml
10         0.06%      3121   0.39%  /stats/site_201610.shtml
10         0.06%      1546   0.19%  /stats/site_202409.shtml
10         0.06%      1172   0.14%  /stats/url_200412.shtml
10         0.06%       355   0.04%  /stats/url_201204.shtml
10         0.06%       428   0.05%  /stats/url_201611.shtml
10         0.06%       458   0.06%  /stats/url_202003.shtml
10         0.06%       483   0.06%  /stats/url_202004.shtml
10         0.06%       442   0.05%  /stats/url_202011.shtml
10         0.06%       449   0.06%  /stats/url_202303.shtml
10         0.06%       512   0.06%  /stats/url_202305.shtml
10         0.06%       508   0.06%  /stats/url_202409.shtml
10         0.06%      1289   0.16%  /stats/usage_200404.shtml
10         0.06%      1193   0.15%  /stats/usage_201607.shtml
10         0.06%      1251   0.15%  /stats/usage_201707.shtml
10         0.06%      1241   0.15%  /stats/usage_201710.shtml
10         0.06%      1243   0.15%  /stats/usage_201711.shtml
10         0.06%      1236   0.15%  /stats/usage_201901.shtml
10         0.06%      1236   0.15%  /stats/usage_201906.shtml
10         0.06%      1242   0.15%  /stats/usage_202008.shtml
10         0.06%      1244   0.15%  /stats/usage_202010.shtml
10         0.06%      1293   0.16%  /stats/usage_202105.shtml
10         0.06%      1228   0.15%  /stats/usage_202304.shtml
9          0.05%        21   0.00%  /oldsite/bits.html
9          0.05%        16   0.00%  /oldsite/blink.html
9          0.05%        38   0.00%  /oldsite/culinks.html
9          0.05%        18   0.00%  /oldsite/jesus.html
9          0.05%       100   0.01%  /oldsite/rights.html
9          0.05%        86   0.01%  /stats/agent_201210.shtml
9          0.05%       118   0.01%  /stats/agent_201605.shtml
9          0.05%       100   0.01%  /stats/agent_201802.shtml
9          0.05%        47   0.01%  /stats/agent_201911.shtml
9          0.05%        71   0.01%  /stats/agent_202012.shtml
9          0.05%        51   0.01%  /stats/agent_202102.shtml
9          0.05%        40   0.00%  /stats/agent_202302.shtml
9          0.05%        50   0.01%  /stats/agent_202402.shtml
9          0.05%        54   0.01%  /stats/agent_202403.shtml
9          0.05%        48   0.01%  /stats/agent_202409.shtml
9          0.05%       166   0.02%  /stats/ref_200408.shtml
9          0.05%       274   0.03%  /stats/ref_200504.shtml
9          0.05%       146   0.02%  /stats/ref_201102.shtml
9          0.05%       595   0.07%  /stats/ref_201108.shtml
9          0.05%       955   0.12%  /stats/ref_201401.shtml
9          0.05%       396   0.05%  /stats/ref_201406.shtml
9          0.05%      1578   0.19%  /stats/ref_201412.shtml
9          0.05%      1648   0.20%  /stats/ref_201608.shtml
9          0.05%      1370   0.17%  /stats/ref_201707.shtml
9          0.05%       592   0.07%  /stats/ref_201709.shtml
9          0.05%      2285   0.28%  /stats/ref_201808.shtml
9          0.05%      1108   0.14%  /stats/ref_201811.shtml
9          0.05%      1022   0.13%  /stats/ref_201901.shtml
9          0.05%      3715   0.46%  /stats/ref_201911.shtml
9          0.05%      1227   0.15%  /stats/ref_202008.shtml
9          0.05%      1049   0.13%  /stats/ref_202010.shtml
9          0.05%      5020   0.62%  /stats/ref_202103.shtml
9          0.05%       386   0.05%  /stats/ref_202309.shtml
9          0.05%       889   0.11%  /stats/ref_202310.shtml
9          0.05%       109   0.01%  /stats/ref_202404.shtml
9          0.05%        79   0.01%  /stats/ref_202405.shtml
9          0.05%        42   0.01%  /stats/search_200408.shtml
9          0.05%        53   0.01%  /stats/search_200508.shtml
9          0.05%       605   0.07%  /stats/site_201107.shtml
9          0.05%       980   0.12%  /stats/site_201204.shtml
9          0.05%       816   0.10%  /stats/site_201205.shtml
9          0.05%      1129   0.14%  /stats/site_201304.shtml
9          0.05%      1834   0.23%  /stats/site_201508.shtml
9          0.05%      1641   0.20%  /stats/site_201602.shtml
9          0.05%      2331   0.29%  /stats/site_201611.shtml
9          0.05%      1952   0.24%  /stats/site_201807.shtml
9          0.05%      1969   0.24%  /stats/site_202107.shtml
9          0.05%      1006   0.12%  /stats/site_202211.shtml
9          0.05%      2509   0.31%  /stats/site_202310.shtml
9          0.05%      1284   0.16%  /stats/site_202402.shtml
9          0.05%       422   0.05%  /stats/url_200402.shtml
9          0.05%       566   0.07%  /stats/url_200407.shtml
9          0.05%      1426   0.18%  /stats/url_200703.shtml
9          0.05%       918   0.11%  /stats/url_200907.shtml
9          0.05%      1336   0.16%  /stats/url_201105.shtml
9          0.05%       341   0.04%  /stats/url_201203.shtml
9          0.05%       374   0.05%  /stats/url_201601.shtml
9          0.05%       380   0.05%  /stats/url_201604.shtml
9          0.05%       411   0.05%  /stats/url_201709.shtml
9          0.05%       390   0.05%  /stats/url_201803.shtml
9          0.05%       404   0.05%  /stats/url_201812.shtml
9          0.05%       395   0.05%  /stats/url_201908.shtml
9          0.05%       398   0.05%  /stats/url_202009.shtml
9          0.05%       460   0.06%  /stats/url_202304.shtml
9          0.05%       474   0.06%  /stats/url_202308.shtml
9          0.05%       491   0.06%  /stats/url_202407.shtml
9          0.05%      1140   0.14%  /stats/usage_200406.shtml
9          0.05%      1148   0.14%  /stats/usage_200502.shtml
9          0.05%      1121   0.14%  /stats/usage_201107.shtml
9          0.05%      1117   0.14%  /stats/usage_201311.shtml
9          0.05%      1110   0.14%  /stats/usage_201704.shtml
9          0.05%      1111   0.14%  /stats/usage_201709.shtml
9          0.05%      1124   0.14%  /stats/usage_201807.shtml
9          0.05%      1116   0.14%  /stats/usage_201809.shtml
9          0.05%      1162   0.14%  /stats/usage_202103.shtml
9          0.05%      1159   0.14%  /stats/usage_202104.shtml
9          0.05%      1116   0.14%  /stats/usage_202108.shtml
9          0.05%      1113   0.14%  /stats/usage_202201.shtml
9          0.05%      1104   0.14%  /stats/usage_202207.shtml
9          0.05%      1140   0.14%  /stats/usage_202209.shtml
9          0.05%      1100   0.14%  /stats/usage_202210.shtml
9          0.05%      1107   0.14%  /stats/usage_202301.shtml
9          0.05%      1089   0.13%  /stats/usage_202306.shtml
8          0.05%        12   0.00%  /oldsite/brave.html
8          0.05%        71   0.01%  /oldsite/legal.html
8          0.05%        50   0.01%  /oldsite/paranoia.html
8          0.05%        12   0.00%  /oldsite/risks.html
8          0.05%        16   0.00%  /oldsite/viable.html
8          0.05%        58   0.01%  /stats/agent_200508.shtml
8          0.05%        43   0.01%  /stats/agent_201908.shtml
8          0.05%        44   0.01%  /stats/agent_201909.shtml
8          0.05%        43   0.01%  /stats/agent_202008.shtml
8          0.05%        43   0.01%  /stats/agent_202401.shtml
8          0.05%       131   0.02%  /stats/ref_200407.shtml
8          0.05%       188   0.02%  /stats/ref_200410.shtml
8          0.05%      1973   0.24%  /stats/ref_200701.shtml
8          0.05%        99   0.01%  /stats/ref_200703.shtml
8          0.05%        66   0.01%  /stats/ref_200903.shtml
8          0.05%       564   0.07%  /stats/ref_201109.shtml
8          0.05%      6533   0.81%  /stats/ref_201511.shtml
8          0.05%      2074   0.26%  /stats/ref_201512.shtml
8          0.05%      4159   0.51%  /stats/ref_201701.shtml
8          0.05%       827   0.10%  /stats/ref_201708.shtml
8          0.05%       643   0.08%  /stats/ref_201905.shtml
8          0.05%      2812   0.35%  /stats/ref_202003.shtml
8          0.05%       525   0.06%  /stats/ref_202212.shtml
8          0.05%       129   0.02%  /stats/ref_202403.shtml
8          0.05%        83   0.01%  /stats/ref_202409.shtml
8          0.05%        80   0.01%  /stats/search_202111.shtml
8          0.05%       502   0.06%  /stats/site_200312.shtml
8          0.05%      1050   0.13%  /stats/site_200411.shtml
8          0.05%       549   0.07%  /stats/site_201106.shtml
8          0.05%      1606   0.20%  /stats/site_201704.shtml
8          0.05%      1239   0.15%  /stats/site_201708.shtml
8          0.05%      2026   0.25%  /stats/site_201808.shtml
8          0.05%      8309   1.03%  /stats/site_201811.shtml
8          0.05%      1559   0.19%  /stats/site_202004.shtml
8          0.05%      1408   0.17%  /stats/site_202007.shtml
8          0.05%      8208   1.01%  /stats/site_202201.shtml
8          0.05%       875   0.11%  /stats/site_202302.shtml
8          0.05%      2151   0.27%  /stats/site_202308.shtml
8          0.05%      1476   0.18%  /stats/site_202312.shtml
8          0.05%       900   0.11%  /stats/site_202404.shtml
8          0.05%      1820   0.22%  /stats/site_202408.shtml
8          0.05%       269   0.03%  /stats/url_200406.shtml
8          0.05%      1006   0.12%  /stats/url_200501.shtml
8          0.05%      1050   0.13%  /stats/url_200508.shtml
8          0.05%       765   0.09%  /stats/url_200509.shtml
8          0.05%      1172   0.14%  /stats/url_201003.shtml
8          0.05%       612   0.08%  /stats/url_201107.shtml
8          0.05%       972   0.12%  /stats/url_201108.shtml
8          0.05%       310   0.04%  /stats/url_201506.shtml
8          0.05%       347   0.04%  /stats/url_201607.shtml
8          0.05%       377   0.05%  /stats/url_201706.shtml
8          0.05%       401   0.05%  /stats/url_201811.shtml
8          0.05%       350   0.04%  /stats/url_201909.shtml
8          0.05%       354   0.04%  /stats/url_202002.shtml
8          0.05%       375   0.05%  /stats/url_202007.shtml
8          0.05%       363   0.04%  /stats/url_202205.shtml
8          0.05%       415   0.05%  /stats/url_202404.shtml
8          0.05%       964   0.12%  /stats/usage_200402.shtml
8          0.05%      1036   0.13%  /stats/usage_200501.shtml
8          0.05%      1024   0.13%  /stats/usage_200907.shtml
8          0.05%       994   0.12%  /stats/usage_201205.shtml
8          0.05%       990   0.12%  /stats/usage_201206.shtml
8          0.05%      1001   0.12%  /stats/usage_201312.shtml
8          0.05%       997   0.12%  /stats/usage_201605.shtml
8          0.05%       991   0.12%  /stats/usage_201804.shtml
8          0.05%       992   0.12%  /stats/usage_201910.shtml
8          0.05%       991   0.12%  /stats/usage_201911.shtml
8          0.05%       998   0.12%  /stats/usage_202012.shtml
8          0.05%       981   0.12%  /stats/usage_202109.shtml
8          0.05%       977   0.12%  /stats/usage_202202.shtml
8          0.05%       978   0.12%  /stats/usage_202206.shtml
8          0.05%      1028   0.13%  /stats/usage_202211.shtml
7          0.04%        22   0.00%  /oldsite/giving.html
7          0.04%        38   0.00%  /oldsite/homeless.html
7          0.04%         1   0.00%  /oldsite/intro6.html
7          0.04%        59   0.01%  /oldsite/invisible.html
7          0.04%        17   0.00%  /oldsite/main.html
7          0.04%        33   0.00%  /stats/agent_200312.shtml
7          0.04%        78   0.01%  /stats/agent_200501.shtml
7          0.04%        78   0.01%  /stats/agent_200502.shtml
7          0.04%        45   0.01%  /stats/agent_201607.shtml
7          0.04%        57   0.01%  /stats/agent_201803.shtml
7          0.04%        40   0.00%  /stats/agent_201805.shtml
7          0.04%        37   0.00%  /stats/agent_201907.shtml
7          0.04%        39   0.00%  /stats/agent_202001.shtml
7          0.04%        40   0.00%  /stats/agent_202003.shtml
7          0.04%        41   0.01%  /stats/agent_202109.shtml
7          0.04%        38   0.00%  /stats/agent_202201.shtml
7          0.04%        35   0.00%  /stats/agent_202206.shtml
7          0.04%        37   0.00%  /stats/agent_202301.shtml
7          0.04%        36   0.00%  /stats/agent_202305.shtml
7          0.04%        37   0.00%  /stats/agent_202311.shtml
7          0.04%        34   0.00%  /stats/agent_202404.shtml
7          0.04%        85   0.01%  /stats/ref_200406.shtml
7          0.04%      1937   0.24%  /stats/ref_200907.shtml
7          0.04%       525   0.06%  /stats/ref_201005.shtml
7          0.04%       148   0.02%  /stats/ref_201011.shtml
7          0.04%       122   0.02%  /stats/ref_201101.shtml
7          0.04%      1348   0.17%  /stats/ref_201402.shtml
7          0.04%       516   0.06%  /stats/ref_201409.shtml
7          0.04%      2180   0.27%  /stats/ref_201711.shtml
7          0.04%      1463   0.18%  /stats/ref_201801.shtml
7          0.04%       614   0.08%  /stats/ref_201908.shtml
7          0.04%       873   0.11%  /stats/ref_202108.shtml
7          0.04%      1377   0.17%  /stats/ref_202111.shtml
7          0.04%       865   0.11%  /stats/ref_202210.shtml
7          0.04%       396   0.05%  /stats/ref_202302.shtml
7          0.04%       109   0.01%  /stats/ref_202408.shtml
7          0.04%        36   0.00%  /stats/search_200312.shtml
7          0.04%        40   0.00%  /stats/search_200502.shtml
7          0.04%       256   0.03%  /stats/search_202205.shtml
7          0.04%        40   0.00%  /stats/search_202209.shtml
7          0.04%       469   0.06%  /stats/site_201003.shtml
7          0.04%       522   0.06%  /stats/site_201105.shtml
7          0.04%       625   0.08%  /stats/site_201111.shtml
7          0.04%       668   0.08%  /stats/site_201202.shtml
7          0.04%       600   0.07%  /stats/site_201210.shtml
7          0.04%       915   0.11%  /stats/site_201312.shtml
7          0.04%       916   0.11%  /stats/site_201401.shtml
7          0.04%      1302   0.16%  /stats/site_201507.shtml
7          0.04%      1468   0.18%  /stats/site_201804.shtml
7          0.04%      1413   0.17%  /stats/site_202009.shtml
7          0.04%      1023   0.13%  /stats/site_202010.shtml
7          0.04%      1255   0.15%  /stats/site_202012.shtml
7          0.04%      1237   0.15%  /stats/site_202104.shtml
7          0.04%       876   0.11%  /stats/site_202209.shtml
7          0.04%      1903   0.23%  /stats/site_202301.shtml
7          0.04%      1158   0.14%  /stats/site_202303.shtml
7          0.04%      1534   0.19%  /stats/site_202307.shtml
7          0.04%      1782   0.22%  /stats/site_202309.shtml
7          0.04%      1374   0.17%  /stats/site_202401.shtml
7          0.04%      1409   0.17%  /stats/site_202407.shtml
7          0.04%       307   0.04%  /stats/url_200209.shtml
7          0.04%       397   0.05%  /stats/url_200401.shtml
7          0.04%       867   0.11%  /stats/url_201012.shtml
7          0.04%       184   0.02%  /stats/url_201304.shtml
7          0.04%       210   0.03%  /stats/url_201311.shtml
7          0.04%       280   0.03%  /stats/url_201505.shtml
7          0.04%       274   0.03%  /stats/url_201603.shtml
7          0.04%       331   0.04%  /stats/url_201711.shtml
7          0.04%       325   0.04%  /stats/url_201912.shtml
7          0.04%       282   0.03%  /stats/url_202008.shtml
7          0.04%       312   0.04%  /stats/url_202111.shtml
7          0.04%       343   0.04%  /stats/url_202210.shtml
7          0.04%       378   0.05%  /stats/url_202301.shtml
7          0.04%       332   0.04%  /stats/url_202306.shtml
7          0.04%       414   0.05%  /stats/url_202401.shtml
7          0.04%       906   0.11%  /stats/usage_200405.shtml
7          0.04%       876   0.11%  /stats/usage_201203.shtml
7          0.04%       868   0.11%  /stats/usage_201611.shtml
7          0.04%       872   0.11%  /stats/usage_201803.shtml
7          0.04%       865   0.11%  /stats/usage_202009.shtml
7          0.04%       870   0.11%  /stats/usage_202101.shtml
6          0.04%        15   0.00%  /oldsite/aboutpiracy.html
6          0.04%        12   0.00%  /oldsite/poems.html
6          0.04%        48   0.01%  /oldsite/revolt.html
6          0.04%        29   0.00%  /oldsite/shadowlands.html
6          0.04%        62   0.01%  /stats/agent_200411.shtml
6          0.04%        37   0.00%  /stats/agent_201206.shtml
6          0.04%        85   0.01%  /stats/agent_201604.shtml
6          0.04%        34   0.00%  /stats/agent_201708.shtml
6          0.04%        72   0.01%  /stats/agent_201710.shtml
6          0.04%        34   0.00%  /stats/agent_201804.shtml
6          0.04%        35   0.00%  /stats/agent_202005.shtml
6          0.04%        36   0.00%  /stats/agent_202009.shtml
6          0.04%        29   0.00%  /stats/agent_202211.shtml
6          0.04%       154   0.02%  /stats/agent_202407.shtml
6          0.04%        42   0.01%  /stats/ref_200312.shtml
6          0.04%        78   0.01%  /stats/ref_200401.shtml
6          0.04%       405   0.05%  /stats/ref_201104.shtml
6          0.04%       247   0.03%  /stats/ref_201202.shtml
6          0.04%       308   0.04%  /stats/ref_201204.shtml
6          0.04%      5843   0.72%  /stats/ref_201305.shtml
6          0.04%      5470   0.68%  /stats/ref_201308.shtml
6          0.04%       456   0.06%  /stats/ref_201601.shtml
6          0.04%      1542   0.19%  /stats/ref_201609.shtml
6          0.04%      1968   0.24%  /stats/ref_201611.shtml
6          0.04%       748   0.09%  /stats/ref_201807.shtml
6          0.04%      1430   0.18%  /stats/ref_202006.shtml
6          0.04%      1197   0.15%  /stats/ref_202007.shtml
6          0.04%      1458   0.18%  /stats/ref_202009.shtml
6          0.04%       986   0.12%  /stats/ref_202011.shtml
6          0.04%      3210   0.40%  /stats/ref_202106.shtml
6          0.04%       599   0.07%  /stats/ref_202109.shtml
6          0.04%      1544   0.19%  /stats/ref_202202.shtml
6          0.04%      1326   0.16%  /stats/ref_202209.shtml
6          0.04%        39   0.00%  /stats/search_200401.shtml
6          0.04%        32   0.00%  /stats/search_200703.shtml
6          0.04%       100   0.01%  /stats/search_202105.shtml
6          0.04%       359   0.04%  /stats/site_200402.shtml
6          0.04%       421   0.05%  /stats/site_200403.shtml
6          0.04%       444   0.05%  /stats/site_200404.shtml
6          0.04%      7706   0.95%  /stats/site_200603.shtml
6          0.04%      1140   0.14%  /stats/site_201706.shtml
6          0.04%      1122   0.14%  /stats/site_201711.shtml
6          0.04%      1099   0.14%  /stats/site_201803.shtml
6          0.04%      8303   1.02%  /stats/site_201810.shtml
6          0.04%      1640   0.20%  /stats/site_201906.shtml
6          0.04%      1526   0.19%  /stats/site_201907.shtml
6          0.04%      1871   0.23%  /stats/site_202001.shtml
6          0.04%      1112   0.14%  /stats/site_202101.shtml
6          0.04%       869   0.11%  /stats/site_202111.shtml
