nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary by Month
Generated 04-Jun-2023 14:15 CDT

Usage summary for www.suid.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 5035 323 4968 113 296 90237 455 19872 1292 20140
May 2023 4420 662 4349 202 1872 1075195 6276 134843 20523 137046
Apr 2023 3624 2788 3541 336 1966 3019751 10106 106255 83654 108721
Mar 2023 1840 1397 1778 172 1678 1417507 5335 55129 43313 57044
Feb 2023 460 336 416 92 1083 556241 2594 11661 9432 12902
Jan 2023 1150 859 1085 256 2944 1555203 7959 33646 26639 35650
Dec 2022 857 585 789 169 1474 1013637 5268 24474 18146 26572
Nov 2022 1654 1149 1564 191 1124 2187126 5732 46947 34479 49635
Oct 2022 1958 1367 1885 169 1185 2098210 5241 58435 42391 60702
Sep 2022 2250 1597 2178 178 1246 2211358 5354 65362 47930 67500
Aug 2022 2098 1469 2037 142 1133 2086669 4414 63167 45558 65066
Jul 2022 2573 1754 2494 184 1255 3568999 5713 77339 54397 79763
Totals 20880133 64447 697130 427754 720741


Generated by Webalizer Version 2.21