nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: December 2019
Generated 01-Jan-2020 00:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 189687
Total Files 129440
Total Pages 186362
Total Visits 7869
Total KBytes 2836218
Total Unique Sites 2400
Total Unique URLs 858
Total Unique Referrers 3837
Total Unique User Agents 414
. Avg Max
Hits per Hour 254 720
Hits per Day 6118 9996
Files per Day 4175 7052
Pages per Day 6011 9886
Sites per Day 77 343
Visits per Day 253 529
KBytes per Day 91491 175628
Hits by Response Code
Code 200 - OK 68.24% 129440
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.01% 19
Code 304 - Not Modified 0.08% 148
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 31.66% 60056

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3938 2.08% 2298 1.78% 3826 2.05% 241 3.06% 175 7.29% 111074 3.92%
2 3879 2.04% 2161 1.67% 3772 2.02% 255 3.24% 180 7.50% 59254 2.09%
3 3853 2.03% 2190 1.69% 3763 2.02% 249 3.16% 145 6.04% 52810 1.86%
4 5299 2.79% 3154 2.44% 5198 2.79% 211 2.68% 131 5.46% 67103 2.37%
5 6120 3.23% 3789 2.93% 5998 3.22% 210 2.67% 132 5.50% 60997 2.15%
6 6206 3.27% 3898 3.01% 6086 3.27% 216 2.74% 163 6.79% 66611 2.35%
7 6226 3.28% 3992 3.08% 6124 3.29% 166 2.11% 97 4.04% 77680 2.74%
8 5214 2.75% 3362 2.60% 5127 2.75% 219 2.78% 116 4.83% 72297 2.55%
9 3925 2.07% 2729 2.11% 3784 2.03% 270 3.43% 215 8.96% 49447 1.74%
10 6014 3.17% 4609 3.56% 5883 3.16% 225 2.86% 156 6.50% 67031 2.36%
11 5252 2.77% 4154 3.21% 5155 2.77% 287 3.65% 144 6.00% 86348 3.04%
12 6274 3.31% 4599 3.55% 6169 3.31% 371 4.71% 240 10.00% 149732 5.28%
13 6298 3.32% 4430 3.42% 6184 3.32% 312 3.96% 150 6.25% 111830 3.94%
14 5474 2.89% 3857 2.98% 5364 2.88% 265 3.37% 171 7.12% 78928 2.78%
15 6362 3.35% 4451 3.44% 6262 3.36% 327 4.16% 197 8.21% 104866 3.70%
16 5108 2.69% 3394 2.62% 4977 2.67% 231 2.94% 145 6.04% 89886 3.17%
17 5662 2.98% 3974 3.07% 5527 2.97% 241 3.06% 140 5.83% 70482 2.49%
18 7803 4.11% 5392 4.17% 7690 4.13% 252 3.20% 121 5.04% 175628 6.19%
19 5846 3.08% 4137 3.20% 5684 3.05% 199 2.53% 111 4.62% 82453 2.91%
20 6331 3.34% 4486 3.47% 6252 3.35% 177 2.25% 104 4.33% 77235 2.72%
21 6563 3.46% 4377 3.38% 6462 3.47% 529 6.72% 343 14.29% 82877 2.92%
22 8387 4.42% 5977 4.62% 8298 4.45% 256 3.25% 160 6.67% 103121 3.64%
23 9996 5.27% 7052 5.45% 9886 5.30% 274 3.48% 132 5.50% 159999 5.64%
24 9266 4.88% 6703 5.18% 9196 4.93% 226 2.87% 112 4.67% 137895 4.86%
25 7980 4.21% 6169 4.77% 7880 4.23% 299 3.80% 211 8.79% 103067 3.63%
26 8909 4.70% 6359 4.91% 8827 4.74% 211 2.68% 133 5.54% 104837 3.70%
27 7726 4.07% 5202 4.02% 7598 4.08% 292 3.71% 163 6.79% 116463 4.11%
28 6512 3.43% 4286 3.31% 6399 3.43% 232 2.95% 139 5.79% 85594 3.02%
29 4489 2.37% 2797 2.16% 4360 2.34% 266 3.38% 179 7.46% 80579 2.84%
30 3841 2.02% 2242 1.73% 3755 2.01% 302 3.84% 234 9.75% 78821 2.78%
31 4934 2.60% 3220 2.49% 4876 2.62% 210 2.67% 144 6.00% 71273 2.51%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7491 3.95% 165 5130 3.96% 237 7369 3.95% 3737 115857 4.08%
1 257 7979 4.21% 179 5564 4.30% 253 7869 4.22% 4040 125234 4.42%
2 255 7916 4.17% 178 5521 4.27% 250 7778 4.17% 3711 115043 4.06%
3 250 7770 4.10% 171 5315 4.11% 246 7632 4.10% 3693 114478 4.04%
4 249 7748 4.08% 169 5254 4.06% 246 7644 4.10% 3551 110095 3.88%
5 232 7207 3.80% 156 4857 3.75% 227 7054 3.79% 3637 112749 3.98%
6 241 7473 3.94% 162 5027 3.88% 235 7298 3.92% 4205 130348 4.60%
7 244 7574 3.99% 164 5103 3.94% 239 7431 3.99% 5319 164880 5.81%
8 236 7319 3.86% 158 4917 3.80% 231 7191 3.86% 3895 120742 4.26%
9 232 7208 3.80% 154 4780 3.69% 227 7065 3.79% 3522 109195 3.85%
10 238 7388 3.89% 160 4986 3.85% 233 7246 3.89% 3308 102556 3.62%
11 243 7548 3.98% 165 5137 3.97% 239 7419 3.98% 3451 106992 3.77%
12 242 7525 3.97% 164 5109 3.95% 238 7388 3.96% 3041 94277 3.32%
13 287 8919 4.70% 198 6156 4.76% 282 8770 4.71% 4781 148226 5.23%
14 272 8435 4.45% 186 5778 4.46% 266 8249 4.43% 3865 119803 4.22%
15 271 8403 4.43% 185 5746 4.44% 267 8281 4.44% 3631 112566 3.97%
16 269 8350 4.40% 183 5699 4.40% 263 8169 4.38% 3466 107434 3.79%
17 268 8333 4.39% 183 5695 4.40% 265 8218 4.41% 3880 120273 4.24%
18 265 8230 4.34% 181 5623 4.34% 262 8129 4.36% 3671 113804 4.01%
19 265 8241 4.34% 181 5637 4.35% 261 8108 4.35% 3636 112728 3.97%
20 272 8446 4.45% 187 5821 4.50% 268 8316 4.46% 3958 122687 4.33%
21 262 8132 4.29% 180 5591 4.32% 258 8009 4.30% 3378 104713 3.69%
22 263 8161 4.30% 180 5586 4.32% 257 7979 4.28% 4277 132591 4.67%
23 254 7891 4.16% 174 5408 4.18% 250 7750 4.16% 3837 118947 4.19%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 104664 55.18% 2670513 94.16% WebStats
2 78283 41.27% 940391 33.16% /stats/
3 36533 19.26% 97397 3.43% /
4 30004 15.82% 8234 0.29% WebLog
5 5468 2.88% 683812 24.11% /stats/usage_201610.shtml
6 1179 0.62% 215908 7.61% /stats/ref_201608.shtml
7 884 0.47% 254 0.01% Photo Gallery
8 576 0.30% 51417 1.81% Images
9 471 0.25% 24148 0.85% /stats/ref_201204.shtml
10 456 0.24% 12277 0.43% /stats/ref_201112.shtml
11 190 0.10% 1072 0.04% /stats/agent_201809.shtml
12 154 0.08% 17558 0.62% /stats/usage_201912.shtml
13 130 0.07% 501 0.02% /feedback.shtml
14 116 0.06% 831 0.03% /about.shtml
15 116 0.06% 0 0.00% /library/
16 112 0.06% 948 0.03% /links.shtml
17 107 0.06% 8 0.00% CGI Scripts
18 87 0.05% 3 0.00% /cgi-bin/suidform.cgi
19 47 0.02% 25713 0.91% /stats/ref_201510.shtml
20 34 0.02% 27765 0.98% /stats/ref_201511.shtml
21 30 0.02% 2410 0.08% /stats/ref_201905.shtml
22 29 0.02% 28355 1.00% /stats/ref_201306.shtml
23 28 0.01% 25525 0.90% /stats/ref_201308.shtml
24 27 0.01% 5873 0.21% /stats/ref_201311.shtml
25 26 0.01% 4062 0.14% /stats/ref_201503.shtml
26 25 0.01% 24347 0.86% /stats/ref_201305.shtml
27 25 0.01% 3100 0.11% /stats/usage_201809.shtml
28 22 0.01% 18135 0.64% /stats/ref_201307.shtml
29 22 0.01% 28253 1.00% /stats/site_200603.shtml
30 22 0.01% 2850 0.10% /stats/usage_200703.shtml
View All URLs

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 104664 55.18% 2670513 94.16% WebStats
2 78283 41.27% 940391 33.16% /stats/
3 5468 2.88% 683812 24.11% /stats/usage_201610.shtml
4 1179 0.62% 215908 7.61% /stats/ref_201608.shtml
5 36533 19.26% 97397 3.43% /
6 576 0.30% 51417 1.81% Images
7 2 0.00% 50174 1.77% /pics/occasions/vegas2002/night-3/vegas2002-night3.tar.bz2
8 29 0.02% 28355 1.00% /stats/ref_201306.shtml
9 22 0.01% 28253 1.00% /stats/site_200603.shtml
10 34 0.02% 27765 0.98% /stats/ref_201511.shtml

Top 10 of 687 Total Entry Pages
# Hits Visits URL
1 78283 41.27% 1087 15.36% /stats/
2 5468 2.88% 679 9.59% /stats/usage_201610.shtml
3 36533 19.26% 653 9.23% /
4 1179 0.62% 406 5.74% /stats/ref_201608.shtml
5 154 0.08% 86 1.22% /stats/usage_201912.shtml
6 190 0.10% 81 1.14% /stats/agent_201809.shtml
7 471 0.25% 44 0.62% /stats/ref_201204.shtml
8 47 0.02% 43 0.61% /stats/ref_201510.shtml
9 130 0.07% 31 0.44% /feedback.shtml
10 34 0.02% 30 0.42% /stats/ref_201511.shtml

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 36533 19.26% 2411 34.31% /
2 1179 0.62% 409 5.82% /stats/ref_201608.shtml
3 78283 41.27% 102 1.45% /stats/
4 154 0.08% 59 0.84% /stats/usage_201912.shtml
5 5468 2.88% 40 0.57% /stats/usage_201610.shtml
6 47 0.02% 36 0.51% /stats/ref_201510.shtml
7 116 0.06% 29 0.41% /about.shtml
8 28 0.01% 25 0.36% /stats/ref_201308.shtml
9 30 0.02% 25 0.36% /stats/ref_201905.shtml
10 34 0.02% 24 0.34% /stats/ref_201511.shtml

Top 30 of 2400 Total Sites
# Hits Files KBytes Visits Hostname
1 44487 23.45% 33368 25.78% 302295 10.66% 20 0.25% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 33062 17.43% 33062 25.54% 396328 13.97% 4 0.05% 81.162.102.210
3 27370 14.43% 20536 15.87% 186094 6.56% 48 0.61% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 26031 13.72% 0 0.00% 7525 0.27% 13 0.17% 91.226.167.36
5 5688 3.00% 3793 2.93% 28745 1.01% 212 2.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 4600 2.43% 3450 2.67% 31240 1.10% 309 3.93% vm285692.had.su
7 3195 1.68% 3195 2.47% 9045 0.32% 92 1.17% 80.237.119.109
8 2573 1.36% 1631 1.26% 36278 1.28% 19 0.24% ip-213.59.158.73.lipetsk.zelenaya.net
9 2272 1.20% 1893 1.46% 19398 0.68% 231 2.94% client.fttb.2day.kz
10 1773 0.93% 1330 1.03% 12049 0.42% 1 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
11 1626 0.86% 1219 0.94% 11044 0.39% 4 0.05% dynamic-2-61-218-142.pppoe.khakasnet.ru
12 1286 0.68% 1286 0.99% 0 0.00% 29 0.37% l37-193-63-79.novotelecom.ru
13 1128 0.59% 848 0.66% 7736 0.27% 7 0.09% dynamic-2-61-192-157.pppoe.khakasnet.ru
14 979 0.52% 979 0.76% 179281 6.32% 329 4.18% ratail.datagroup.ua
15 945 0.50% 630 0.49% 31818 1.12% 21 0.27% 85-206-165-19.bacloud.info
16 940 0.50% 692 0.53% 97786 3.45% 2 0.03% static.228.55.9.5.clients.your-server.de
17 878 0.46% 652 0.50% 5826 0.21% 75 0.95% dedic1344.hidehost.net
18 684 0.36% 455 0.35% 24787 0.87% 28 0.36% no-mans-land.m247.com
19 642 0.34% 428 0.33% 22002 0.78% 16 0.20% host-194-34-133-195.creanova.org
20 630 0.33% 420 0.32% 26914 0.95% 16 0.20% 45.139.48.7
21 603 0.32% 402 0.31% 20336 0.72% 39 0.50% ip40.ip-51-75-56.eu
22 600 0.32% 600 0.46% 863 0.03% 8 0.10% 91-244-10-237.dynamic-pool.mclaut.net
23 596 0.31% 518 0.40% 54437 1.92% 1 0.01% static.17.137.9.176.clients.your-server.de
24 594 0.31% 396 0.31% 19951 0.70% 11 0.14% ip39.ip-51-75-56.eu
25 592 0.31% 395 0.31% 19948 0.70% 20 0.25% 193.176.85.101
26 522 0.28% 348 0.27% 22300 0.79% 23 0.29% 46.246.65.205
27 466 0.25% 311 0.24% 19095 0.67% 89 1.13% host-194-34-133-203.creanova.org
28 453 0.24% 302 0.23% 17544 0.62% 9 0.11% 45.139.48.22
29 438 0.23% 438 0.34% 411 0.01% 4 0.05% 91-244-11-73.dynamic-pool.mclaut.net
30 426 0.22% 284 0.22% 11218 0.40% 45 0.57% 109.248.149.30
View All Sites

Top 10 of 2400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33062 17.43% 33062 25.54% 396328 13.97% 4 0.05% 81.162.102.210
2 44487 23.45% 33368 25.78% 302295 10.66% 20 0.25% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 27370 14.43% 20536 15.87% 186094 6.56% 48 0.61% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 979 0.52% 979 0.76% 179281 6.32% 329 4.18% ratail.datagroup.ua
5 940 0.50% 692 0.53% 97786 3.45% 2 0.03% static.228.55.9.5.clients.your-server.de
6 596 0.31% 518 0.40% 54437 1.92% 1 0.01% static.17.137.9.176.clients.your-server.de
7 2573 1.36% 1631 1.26% 36278 1.28% 19 0.24% ip-213.59.158.73.lipetsk.zelenaya.net
8 178 0.09% 178 0.14% 32597 1.15% 60 0.76% 109.206.52.81
9 945 0.50% 630 0.49% 31818 1.12% 21 0.27% 85-206-165-19.bacloud.info
10 4600 2.43% 3450 2.67% 31240 1.10% 309 3.93% vm285692.had.su

Top 30 of 3837 Total Referrers
# Hits Referrer
1 10899 5.75% - (Direct Request)
2 9159 4.83% http://sms2x2.ru
3 8588 4.53% http://sms-gorod.ru/
4 8284 4.37% http://smsgor.ru
5 3104 1.64% http://mark-2.ru/
6 3034 1.60% http://turkaschool.ru/
7 2954 1.56% http://young-mind.ru/
8 2939 1.55% http://ermak96.ru/
9 2922 1.54% http://labotek.ru/
10 2885 1.52% http://mathangikrishnamurthy.com/
11 2571 1.36% https://bimekan.net
12 2533 1.34% https://arosaresidences.com
13 2522 1.33% http://stroyitvori.ru/
14 2521 1.33% http://vipsnasti.ru/
15 2483 1.31% http://school12-vrn.ru/
16 2475 1.30% https://familiedejong.info
17 2450 1.29% http://socwall.ru/
18 2438 1.29% https://onlinehindinews.in
19 2411 1.27% http://variant-33.ru/
20 2404 1.27% http://podarok37.ru/
21 2402 1.27% http://tesla-avtomobil.ru/
22 2290 1.21% http://detskiyugolok.ru/
23 2215 1.17% http://cert-energy.ru/
24 2154 1.14% http://lacossta.com/
25 2118 1.12% http://outoflineartgoesdada.com/
26 2063 1.09% http://kanseikaratedoshotokan.com/
27 2021 1.07% http://stevesherkphotography.com/
28 1974 1.04% http://caribbeantravelmarketing.com
29 1750 0.92% https://kiva-hack.ru
30 1666 0.88% http://pingpongdessines.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://cyberguide.wixsite.com/windows10
2 1 14.29% vk com nokla230

Top 15 of 414 Total User Agents
# Hits User Agent
1 185997 98.05% Netscape/Mozilla
2 2128 1.12% Micro$oft Internet Exploder
3 940 0.50% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
4 178 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 58 0.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 50 0.03% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 36 0.02% Opera/9.0 (Windows NT 5.1; U; en)
8 32 0.02% Googlebot-Image/1.0
9 28 0.01% Go-http-client/1.1
10 27 0.01% Opera/7.54 (Windows NT 5.1; U) [pl]
11 27 0.01% Opera/8.01 (Windows NT 5.1)
12 19 0.01% Opera/9.01 (Windows NT 5.1; U; en)
13 18 0.01% Opera/9.00 (Windows NT 5.1; U; en)
14 16 0.01% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
15 15 0.01% Opera/8.00 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for December 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 83913 44.24% 62763 48.49% 570560 20.12% Russian Federation
2 75626 39.87% 45362 35.04% 945212 33.33% Unresolved/Unknown
3 10333 5.45% 6588 5.09% 691842 24.39% Commercial (com)
4 5303 2.80% 3950 3.05% 56875 2.01% Network (net)
5 4690 2.47% 3525 2.72% 37607 1.33% Soviet Union
6 2272 1.20% 1893 1.46% 19398 0.68% Kazakhstan
7 1684 0.89% 1263 0.98% 155812 5.49% Germany
8 1240 0.65% 831 0.64% 42050 1.48% European Union
9 1170 0.62% 780 0.60% 41430 1.46% Generic TLD (info)
10 1118 0.59% 748 0.58% 41272 1.46% Non-Profit (org)
11 980 0.52% 980 0.76% 179406 6.33% Ukraine
12 594 0.31% 210 0.16% 26121 0.92% Czech Republic
13 352 0.19% 235 0.18% 14995 0.53% Netherlands
14 150 0.08% 100 0.08% 6408 0.23% Romania
15 71 0.04% 70 0.05% 153 0.01% Japan
16 42 0.02% 28 0.02% 212 0.01% Mayotte
17 36 0.02% 33 0.03% 3727 0.13% Hungary
18 19 0.01% 15 0.01% 1288 0.05% China
19 15 0.01% 15 0.01% 35 0.00% Slovakia
20 10 0.01% 9 0.01% 99 0.00% Turkey
21 8 0.00% 6 0.00% 139 0.00% Brazil
22 8 0.00% 6 0.00% 295 0.01% Indonesia
23 7 0.00% 6 0.00% 17 0.00% Argentina
24 7 0.00% 5 0.00% 16 0.00% Canada
25 6 0.00% 2 0.00% 7 0.00% British Indian Ocean Territory
26 6 0.00% 3 0.00% 253 0.01% Viet Nam
27 4 0.00% 3 0.00% 74 0.00% Thailand
28 3 0.00% 2 0.00% 6 0.00% Colombia
29 3 0.00% 1 0.00% 3 0.00% France
30 3 0.00% 3 0.00% 75 0.00% India


Generated by Webalizer Version 2.21