nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: December 2023
Generated 01-Jan-2024 00:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 100761
Total Files 20531
Total Pages 97672
Total Visits 4827
Total KBytes 1044142
Total Unique Sites 1805
Total Unique URLs 1032
Total Unique Referrers 811
Total Unique User Agents 407
. Avg Max
Hits per Hour 135 1193
Hits per Day 3250 7713
Files per Day 662 2249
Pages per Day 3150 7655
Sites per Day 58 191
Visits per Day 155 394
KBytes per Day 33682 210258
Hits by Response Code
Code 200 - OK 20.38% 20531
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.09% 92
Code 304 - Not Modified 0.07% 66
Code 404 - Not Found 79.46% 80069

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5612 5.57% 1107 5.39% 5477 5.61% 363 7.52% 191 10.58% 117984 11.30%
2 5846 5.80% 270 1.32% 5740 5.88% 125 2.59% 116 6.43% 14359 1.38%
3 3083 3.06% 203 0.99% 3029 3.10% 96 1.99% 72 3.99% 7627 0.73%
4 7713 7.65% 1063 5.18% 7655 7.84% 124 2.57% 79 4.38% 89848 8.60%
5 5107 5.07% 430 2.09% 4924 5.04% 113 2.34% 105 5.82% 7685 0.74%
6 4513 4.48% 864 4.21% 4313 4.42% 394 8.16% 167 9.25% 62376 5.97%
7 4586 4.55% 456 2.22% 4440 4.55% 114 2.36% 86 4.76% 11857 1.14%
8 5684 5.64% 374 1.82% 5598 5.73% 101 2.09% 91 5.04% 8304 0.80%
9 3892 3.86% 346 1.69% 3768 3.86% 111 2.30% 84 4.65% 10290 0.99%
10 6802 6.75% 345 1.68% 6731 6.89% 110 2.28% 86 4.76% 9468 0.91%
11 4486 4.45% 582 2.83% 4379 4.48% 319 6.61% 130 7.20% 39620 3.79%
12 4625 4.59% 768 3.74% 4369 4.47% 102 2.11% 111 6.15% 37400 3.58%
13 3842 3.81% 578 2.82% 3696 3.78% 106 2.20% 93 5.15% 19783 1.89%
14 806 0.80% 632 3.08% 717 0.73% 92 1.91% 80 4.43% 18587 1.78%
15 969 0.96% 589 2.87% 861 0.88% 135 2.80% 114 6.32% 17935 1.72%
16 1564 1.55% 960 4.68% 1427 1.46% 269 5.57% 159 8.81% 99613 9.54%
17 1094 1.09% 628 3.06% 1063 1.09% 141 2.92% 97 5.37% 16843 1.61%
18 3045 3.02% 2249 10.95% 2918 2.99% 163 3.38% 111 6.15% 210258 20.14%
19 1963 1.95% 1192 5.81% 1867 1.91% 132 2.73% 96 5.32% 44945 4.30%
20 1249 1.24% 488 2.38% 1223 1.25% 121 2.51% 80 4.43% 11097 1.06%
21 2504 2.49% 927 4.52% 2413 2.47% 281 5.82% 107 5.93% 43987 4.21%
22 1596 1.58% 704 3.43% 1523 1.56% 129 2.67% 86 4.76% 16723 1.60%
23 1730 1.72% 628 3.06% 1691 1.73% 99 2.05% 56 3.10% 12285 1.18%
24 2543 2.52% 710 3.46% 2486 2.55% 140 2.90% 63 3.49% 19616 1.88%
25 1743 1.73% 456 2.22% 1727 1.77% 280 5.80% 109 6.04% 21071 2.02%
26 1948 1.93% 528 2.57% 1911 1.96% 140 2.90% 65 3.60% 14882 1.43%
27 2413 2.39% 460 2.24% 2343 2.40% 114 2.36% 57 3.16% 7394 0.71%
28 2273 2.26% 501 2.44% 2107 2.16% 140 2.90% 76 4.21% 12065 1.16%
29 2274 2.26% 562 2.74% 2105 2.16% 115 2.38% 96 5.32% 16720 1.60%
30 2735 2.71% 567 2.76% 2674 2.74% 110 2.28% 84 4.65% 16975 1.63%
31 2521 2.50% 364 1.77% 2497 2.56% 93 1.93% 64 3.55% 6544 0.63%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4269 4.24% 25 789 3.84% 134 4176 4.28% 863 26766 2.56%
1 147 4586 4.55% 36 1119 5.45% 144 4475 4.58% 3760 116554 11.16%
2 153 4762 4.73% 46 1456 7.09% 148 4598 4.71% 3860 119660 11.46%
3 142 4417 4.38% 32 1016 4.95% 139 4320 4.42% 2282 70740 6.77%
4 169 5261 5.22% 27 860 4.19% 164 5097 5.22% 840 26041 2.49%
5 163 5059 5.02% 24 761 3.71% 159 4952 5.07% 860 26673 2.55%
6 146 4531 4.50% 23 718 3.50% 143 4444 4.55% 1000 30997 2.97%
7 124 3847 3.82% 26 808 3.94% 120 3723 3.81% 875 27128 2.60%
8 156 4840 4.80% 33 1037 5.05% 152 4733 4.85% 2034 63067 6.04%
9 192 5955 5.91% 36 1142 5.56% 186 5794 5.93% 2028 62854 6.02%
10 148 4615 4.58% 32 1000 4.87% 144 4472 4.58% 1427 44245 4.24%
11 159 4948 4.91% 22 699 3.40% 156 4844 4.96% 717 22222 2.13%
12 133 4150 4.12% 21 667 3.25% 129 4028 4.12% 925 28686 2.75%
13 134 4162 4.13% 25 789 3.84% 128 3992 4.09% 1254 38865 3.72%
14 115 3579 3.55% 21 655 3.19% 109 3380 3.46% 683 21173 2.03%
15 139 4312 4.28% 45 1408 6.86% 131 4083 4.18% 3574 110797 10.61%
16 111 3445 3.42% 18 567 2.76% 106 3297 3.38% 539 16702 1.60%
17 92 2854 2.83% 16 497 2.42% 87 2725 2.79% 703 21808 2.09%
18 116 3597 3.57% 23 733 3.57% 110 3419 3.50% 1040 32225 3.09%
19 112 3488 3.46% 21 671 3.27% 109 3386 3.47% 853 26443 2.53%
20 113 3508 3.48% 24 749 3.65% 109 3393 3.47% 867 26882 2.57%
21 124 3864 3.83% 30 952 4.64% 121 3775 3.86% 1392 43138 4.13%
22 104 3243 3.22% 22 708 3.45% 101 3157 3.23% 639 19812 1.90%
23 111 3469 3.44% 23 730 3.56% 109 3409 3.49% 667 20663 1.98%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 87086 86.43% 941468 90.17% WebStats
2 7418 7.36% 8533 0.82% /
3 3482 3.46% 24493 2.35% /stats/
4 2300 2.28% 631 0.06% WebLog
5 1681 1.67% 28390 2.72% Images
6 1321 1.31% 165198 15.82% /stats/usage_201610.shtml
7 245 0.24% 70 0.01% Photo Gallery
8 151 0.15% 575 0.06% /feedback.shtml
9 128 0.13% 28 0.00% CGI Scripts
10 98 0.10% 241 0.02% /thanks.shtml
11 70 0.07% 0 0.00% /library/
12 70 0.07% 38295 3.67% /stats/ref_201510.shtml
13 55 0.05% 394 0.04% /about.shtml
14 53 0.05% 440 0.04% /links.shtml
15 40 0.04% 3405 0.33% /stats/ref_201904.shtml
16 36 0.04% 2 0.00% /cgi-bin/suidform.cgi
17 31 0.03% 49521 4.74% /stats/ref_202304.shtml
18 21 0.02% 11713 1.12% /stats/ref_202103.shtml
19 19 0.02% 4922 0.47% /stats/ref_201509.shtml
20 18 0.02% 17599 1.69% /stats/ref_201306.shtml
21 17 0.02% 1566 0.15% /stats/ref_202301.shtml
22 17 0.02% 2060 0.20% /stats/usage_202302.shtml
23 17 0.02% 2090 0.20% /stats/usage_202305.shtml
24 16 0.02% 82 0.01% /stats/agent_202307.shtml
25 16 0.02% 10686 1.02% /stats/ref_202205.shtml
26 16 0.02% 2813 0.27% /stats/site_202306.shtml
27 16 0.02% 1936 0.19% /stats/usage_202306.shtml
28 15 0.01% 78 0.01% /stats/agent_202301.shtml
29 15 0.01% 79 0.01% /stats/agent_202306.shtml
30 15 0.01% 6530 0.63% /stats/ref_202101.shtml
View All URLs

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 87086 86.43% 941468 90.17% WebStats
2 1321 1.31% 165198 15.82% /stats/usage_201610.shtml
3 1 0.00% 59222 5.67% /direct/apd01-391-09_full.mov
4 31 0.03% 49521 4.74% /stats/ref_202304.shtml
5 70 0.07% 38295 3.67% /stats/ref_201510.shtml
6 1681 1.67% 28390 2.72% Images
7 1 0.00% 25087 2.40% /pics/occasions/vegas2002/night-3/vegas2002-night3.tar.bz2
8 3482 3.46% 24493 2.35% /stats/
9 18 0.02% 17599 1.69% /stats/ref_201306.shtml
10 12 0.01% 12312 1.18% /stats/site_202201.shtml

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 7418 7.36% 1018 25.47% /
2 3482 3.46% 429 10.73% /stats/
3 1321 1.31% 133 3.33% /stats/usage_201610.shtml
4 151 0.15% 106 2.65% /feedback.shtml
5 70 0.07% 58 1.45% /stats/ref_201510.shtml
6 40 0.04% 34 0.85% /stats/ref_201904.shtml
7 31 0.03% 24 0.60% /stats/ref_202304.shtml
8 55 0.05% 15 0.38% /about.shtml
9 18 0.02% 15 0.38% /stats/ref_201306.shtml
10 21 0.02% 15 0.38% /stats/ref_202103.shtml

Top 10 of 746 Total Exit Pages
# Hits Visits URL
1 7418 7.36% 1406 35.35% /
2 3482 3.46% 134 3.37% /stats/
3 98 0.10% 93 2.34% /thanks.shtml
4 70 0.07% 55 1.38% /stats/ref_201510.shtml
5 36 0.04% 39 0.98% /cgi-bin/suidform.cgi
6 31 0.03% 24 0.60% /stats/ref_202304.shtml
7 151 0.15% 23 0.58% /feedback.shtml
8 70 0.07% 16 0.40% /library/
9 18 0.02% 15 0.38% /stats/ref_201306.shtml
10 19 0.02% 14 0.35% /stats/ref_201509.shtml

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 76407 75.83% 0 0.00% 0 0.00% 713 14.77% static.183.13.243.136.clients.your-server.de
2 5818 5.77% 5818 28.34% 15 0.00% 441 9.14% 91.225.162.3
3 1402 1.39% 1240 6.04% 164759 15.78% 15 0.31% static.6.17.9.176.clients.your-server.de
4 996 0.99% 747 3.64% 6761 0.65% 69 1.43% 191.101.157.25
5 993 0.99% 745 3.63% 6746 0.65% 70 1.45% 191.101.217.12
6 966 0.96% 725 3.53% 6569 0.63% 67 1.39% 191.101.217.33
7 946 0.94% 711 3.46% 6454 0.62% 73 1.51% 191.101.157.179
8 823 0.82% 742 3.61% 82743 7.92% 1 0.02% crawl1-131.oi.tb.007ac9.net
9 570 0.57% 380 1.85% 22656 2.17% 2 0.04% host193-67-231-195.serverdedicati.aruba.it
10 540 0.54% 360 1.75% 23069 2.21% 8 0.17% static.88-198-133-24.clients.your-server.de
11 386 0.38% 310 1.51% 97402 9.33% 73 1.51% 216.244.66.202
12 307 0.30% 219 1.07% 16776 1.61% 20 0.41% 109.169.22.87
13 299 0.30% 199 0.97% 12813 1.23% 8 0.17% v-162-248-94-37.unman-vds.premium-seattle.nfoservers.com
14 293 0.29% 196 0.95% 12682 1.21% 8 0.17% 88.150.154.5
15 271 0.27% 266 1.30% 21252 2.04% 1 0.02% ns3018331.ip-149-202-86.eu
16 237 0.24% 158 0.77% 10125 0.97% 8 0.17% lv1.cactusvpn.com
17 237 0.24% 161 0.78% 10988 1.05% 17 0.35% no-mans-land.m247.com
18 235 0.23% 157 0.76% 10122 0.97% 16 0.33% 185.113.143.166
19 222 0.22% 148 0.72% 9484 0.91% 7 0.15% vps-237.202.170.217.stwvps.net
20 150 0.15% 100 0.49% 6408 0.61% 5 0.10% d.himmailer.com
21 144 0.14% 125 0.61% 15588 1.49% 23 0.48% 136-54-123-68.googlefiber.net
22 136 0.13% 92 0.45% 6139 0.59% 11 0.23% r9.webzbozi.com
23 135 0.13% 90 0.44% 5767 0.55% 4 0.08% 163-172-124-146.rev.poneytelecom.eu
24 135 0.13% 90 0.44% 5767 0.55% 4 0.08% 91.239.148.22
25 134 0.13% 89 0.43% 5765 0.55% 4 0.08% 45.85.93.45
26 126 0.13% 108 0.53% 1901 0.18% 18 0.37% dedic1340.hidehost.net
27 108 0.11% 72 0.35% 4614 0.44% 4 0.08% 109.169.22.84
28 104 0.10% 70 0.34% 4608 0.44% 3 0.06% 185.9.55.64
29 84 0.08% 72 0.35% 1259 0.12% 12 0.25% dedic1338.hidehost.net
30 65 0.06% 2 0.01% 25 0.00% 1 0.02% ec2-34-217-109-48.us-west-2.compute.amazonaws.com
View All Sites

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1402 1.39% 1240 6.04% 164759 15.78% 15 0.31% static.6.17.9.176.clients.your-server.de
2 386 0.38% 310 1.51% 97402 9.33% 73 1.51% 216.244.66.202
3 823 0.82% 742 3.61% 82743 7.92% 1 0.02% crawl1-131.oi.tb.007ac9.net
4 540 0.54% 360 1.75% 23069 2.21% 8 0.17% static.88-198-133-24.clients.your-server.de
5 570 0.57% 380 1.85% 22656 2.17% 2 0.04% host193-67-231-195.serverdedicati.aruba.it
6 271 0.27% 266 1.30% 21252 2.04% 1 0.02% ns3018331.ip-149-202-86.eu
7 307 0.30% 219 1.07% 16776 1.61% 20 0.41% 109.169.22.87
8 144 0.14% 125 0.61% 15588 1.49% 23 0.48% 136-54-123-68.googlefiber.net
9 299 0.30% 199 0.97% 12813 1.23% 8 0.17% v-162-248-94-37.unman-vds.premium-seattle.nfoservers.com
10 293 0.29% 196 0.95% 12682 1.21% 8 0.17% 88.150.154.5

Top 30 of 811 Total Referrers
# Hits Referrer
1 10538 10.46% https://fitness-crimea.ru/
2 9339 9.27% https://www.mobilecards.com.ua/
3 8264 8.20% https://apkzavr.com/
4 7352 7.30% - (Direct Request)
5 7154 7.10% https://prezentacii.info/
6 6105 6.06% https://apkstorage.net/
7 4485 4.45% https://vzlomannye-igry-dlya-android.net/
8 4440 4.41% https://vzlomannye-igry-na-android.net/
9 4425 4.39% https://prodroiders.net/
10 4377 4.34% https://driverss.net/
11 4350 4.32% https://ausmalbilderdisney.com/
12 4350 4.32% https://blackdroid.mobi/
13 4350 4.32% https://coloriage-carnaval.com/
14 4230 4.20% https://pdatop.net/
15 1377 1.37% https://getery.xyz
16 996 0.99% https://seks-dosug.com
17 993 0.99% https://seksvibor.xyz
18 535 0.53% https://mosbordell.com
19 150 0.15% http://liraglutide.kopen.zonder.recept.victozaafvallen.brushd.com
20 149 0.15% https://sites.google.com/view/whatsapweblogin
21 132 0.13% http://mysimba3victoza5kopenzonderrecept.mywibes.com/spritze.abnehmen
22 125 0.12% http://atarax.mywibes.com/achat
23 125 0.12% http://atarax.mywibes.com/kopen
24 125 0.12% http://mysimba3victoza5kopenzonderrecept.mywibes.com
25 119 0.12% https://sites.google.com/view/whatsapweblogin/
26 109 0.11% http://tretinoinecreme.madpath.com/receptfritt
27 105 0.10% https://wiki-tor.info/
28 94 0.09% https://www.google.com/
29 90 0.09% http://contrave.bupropion.naltrexone.kopa.utan.recept.se.mysimba.brushd.com
30 85 0.08% http://contrave.elontril.vivitrol.rezeptfrei.bestellen.bupropionnaltrexon.brushd.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.suid.org/stats/ref_201307.shtml
2 1 50.00% https://en.hdsex.fun/video/mamochka-s-bolshimi-doykami-uchit-doch-pravilno-chlen-laskat/

Top 15 of 407 Total User Agents
# Hits User Agent
1 97975 97.24% Netscape/Mozilla
2 1402 1.39% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 619 0.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 299 0.30% Micro$oft Internet Exploder
5 259 0.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 36 0.04% Googlebot-Image/1.0
7 19 0.02% ALittle Client
8 19 0.02% python-requests/2.31.0
9 18 0.02% ClaudeBot
10 14 0.01% python-requests/2.28.2
11 13 0.01% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCMini/10.9.5.983 (SpeedMode; Proxy; Android 6.0.1; Redmi_4A ) U2/1.0.
12 11 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 7 0.01% Go-http-client/1.1
14 6 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
15 6 0.01% DnBCrawler-Analytics
View All User Agents

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 78384 77.79% 1621 7.90% 188429 18.05% Germany
2 13049 12.95% 11328 55.18% 245065 23.47% Unresolved/Unknown
3 4330 4.30% 3298 16.06% 278716 26.69% Commercial (com)
4 2190 2.17% 1889 9.20% 114153 10.93% Network (net)
5 1492 1.48% 1309 6.38% 144331 13.82% European Union
6 613 0.61% 591 2.88% 45918 4.40% Russian Federation
7 571 0.57% 381 1.86% 22658 2.17% Italy
8 27 0.03% 25 0.12% 1688 0.16% Armenia
9 26 0.03% 24 0.12% 1141 0.11% Poland
10 14 0.01% 12 0.06% 571 0.05% Turkey
11 13 0.01% 12 0.06% 571 0.05% Tajikistan
12 13 0.01% 12 0.06% 571 0.05% Ukraine
13 10 0.01% 9 0.04% 17 0.00% Non-Profit (org)
14 10 0.01% 6 0.03% 16 0.00% United States
15 6 0.01% 4 0.02% 30 0.00% Belarus
16 4 0.00% 4 0.02% 225 0.02% Spain
17 3 0.00% 3 0.01% 8 0.00% China
18 2 0.00% 1 0.00% 12 0.00% Viet Nam
19 2 0.00% 2 0.01% 7 0.00% South Africa
20 1 0.00% 1 0.00% 12 0.00% Address Routing (arpa)
21 1 0.00% 1 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.21