nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: April 2024
Generated 14-May-2024 21:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 357337
Total Files 226039
Total Pages 355752
Total Visits 18309
Total KBytes 20951258
Total Unique Sites 1065
Total Unique URLs 956
Total Unique Referrers 419
Total Unique User Agents 286
. Avg Max
Hits per Hour 783 2477
Hits per Day 18807 29475
Files per Day 11896 15037
Pages per Day 18723 29375
Sites per Day 56 155
Visits per Day 963 1460
KBytes per Day 1102698 1349437
Hits by Response Code
Code 200 - OK 63.26% 226039
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.02% 58
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 36.72% 131220
Code 504 - Gateway Timeout 0.00% 8

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 15852 4.44% 9410 4.16% 15805 4.44% 981 5.36% 72 6.76% 871258 4.16%
2 17857 5.00% 13560 6.00% 17759 4.99% 1069 5.84% 130 12.21% 1295504 6.18%
3 17281 4.84% 13262 5.87% 17201 4.84% 910 4.97% 70 6.57% 1238515 5.91%
4 17913 5.01% 14272 6.31% 17813 5.01% 1123 6.13% 117 10.99% 1349437 6.44%
5 29475 8.25% 13455 5.95% 29375 8.26% 1460 7.97% 116 10.89% 1268517 6.05%
6 22626 6.33% 12614 5.58% 22563 6.34% 1193 6.52% 76 7.14% 1178073 5.62%
7 19396 5.43% 13544 5.99% 19324 5.43% 958 5.23% 115 10.80% 1248535 5.96%
8 17813 4.98% 13417 5.94% 17749 4.99% 791 4.32% 89 8.36% 1242743 5.93%
9 17072 4.78% 13335 5.90% 16974 4.77% 909 4.96% 83 7.79% 1227616 5.86%
10 19596 5.48% 13484 5.97% 19517 5.49% 1243 6.79% 93 8.73% 1255302 5.99%
11 28674 8.02% 13564 6.00% 28648 8.05% 1189 6.49% 85 7.98% 1246277 5.95%
12 24322 6.81% 13729 6.07% 24246 6.82% 1157 6.32% 112 10.52% 1255600 5.99%
13 19339 5.41% 13923 6.16% 19184 5.39% 1063 5.81% 129 12.11% 1285604 6.14%
14 17552 4.91% 13360 5.91% 17524 4.93% 852 4.65% 81 7.61% 1239728 5.92%
15 19253 5.39% 15037 6.65% 19123 5.38% 904 4.94% 112 10.52% 1330797 6.35%
16 19123 5.35% 10891 4.82% 19019 5.35% 685 3.74% 84 7.89% 989085 4.72%
17 17883 5.00% 7286 3.22% 17802 5.00% 561 3.06% 124 11.64% 668420 3.19%
18 13975 3.91% 6408 2.83% 13835 3.89% 1061 5.79% 155 14.55% 614089 2.93%
19 2335 0.65% 1488 0.66% 2291 0.64% 248 1.35% 51 4.79% 146157 0.70%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 779 14816 4.15% 494 9392 4.16% 775 14742 4.14% 46242 878596 4.19%
1 807 15344 4.29% 499 9486 4.20% 804 15286 4.30% 45321 861103 4.11%
2 774 14721 4.12% 500 9513 4.21% 769 14629 4.11% 45446 863477 4.12%
3 741 14085 3.94% 495 9409 4.16% 737 14020 3.94% 45094 856781 4.09%
4 815 15503 4.34% 513 9753 4.31% 811 15414 4.33% 46723 887739 4.24%
5 791 15044 4.21% 500 9501 4.20% 788 14987 4.21% 45739 869042 4.15%
6 786 14941 4.18% 483 9192 4.07% 784 14901 4.19% 46086 875629 4.18%
7 809 15373 4.30% 483 9179 4.06% 806 15324 4.31% 44886 852825 4.07%
8 776 14745 4.13% 507 9638 4.26% 771 14652 4.12% 46896 891024 4.25%
9 880 16737 4.68% 528 10038 4.44% 877 16671 4.69% 50202 953837 4.55%
10 822 15634 4.38% 510 9698 4.29% 820 15583 4.38% 46216 878098 4.19%
11 746 14186 3.97% 504 9580 4.24% 743 14130 3.97% 46143 876711 4.18%
12 793 15077 4.22% 501 9530 4.22% 789 14995 4.22% 46249 878739 4.19%
13 876 16655 4.66% 505 9602 4.25% 871 16565 4.66% 46229 878357 4.19%
14 722 13726 3.84% 493 9376 4.15% 717 13635 3.83% 45762 869469 4.15%
15 761 14462 4.05% 481 9155 4.05% 758 14416 4.05% 45061 856156 4.09%
16 735 13965 3.91% 483 9179 4.06% 732 13911 3.91% 45421 862992 4.12%
17 768 14599 4.09% 530 10085 4.46% 763 14513 4.08% 50197 953746 4.55%
18 826 15706 4.40% 481 9139 4.04% 824 15673 4.41% 45130 857472 4.09%
19 824 15659 4.38% 459 8722 3.86% 821 15600 4.39% 43187 820553 3.92%
20 702 13344 3.73% 464 8821 3.90% 697 13246 3.72% 43388 824376 3.93%
21 783 14890 4.17% 495 9406 4.16% 780 14837 4.17% 45937 872797 4.17%
22 767 14576 4.08% 489 9299 4.11% 764 14530 4.08% 45542 865297 4.13%
23 713 13549 3.79% 491 9346 4.13% 710 13492 3.79% 45602 866443 4.14%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 247884 69.37% 20740228 98.99% WebStats
2 163669 45.80% 20191314 96.37% /stats/usage_202401.shtml
3 53337 14.93% 142382 0.68% /
4 52469 14.68% 14397 0.07% WebLog
5 2391 0.67% 16945 0.08% /stats/
6 293 0.08% 50789 0.24% Images
7 283 0.08% 50 0.00% Photo Gallery
8 113 0.03% 417 0.00% /feedback.shtml
9 88 0.02% 21 0.00% CGI Scripts
10 64 0.02% 150 0.00% /thanks.shtml
11 42 0.01% 21883 0.10% /stats/ref_201510.shtml
12 39 0.01% 0 0.00% /library/
13 34 0.01% 208 0.00% /about.shtml
14 30 0.01% 212 0.00% /links.shtml
15 23 0.01% 16486 0.08% /stats/ref_201307.shtml
16 23 0.01% 5181 0.02% /stats/ref_201509.shtml
17 23 0.01% 4826 0.02% /stats/ref_202012.shtml
18 22 0.01% 1703 0.01% /stats/ref_201904.shtml
19 22 0.01% 2097 0.01% /stats/usage_202311.shtml
20 21 0.01% 1 0.00% /cgi-bin/suidform.cgi
21 21 0.01% 1982 0.01% /stats/usage_202309.shtml
22 20 0.01% 4 0.00% /oldsite/
23 20 0.01% 83 0.00% /stats/agent_202305.shtml
24 20 0.01% 433 0.00% /stats/ref_202306.shtml
25 20 0.01% 4033 0.02% /stats/site_202308.shtml
26 20 0.01% 820 0.00% /stats/url_202305.shtml
27 20 0.01% 1811 0.01% /stats/usage_202312.shtml
28 19 0.01% 616 0.00% /stats/ref_201202.shtml
29 19 0.01% 4147 0.02% /stats/ref_201512.shtml
30 18 0.01% 1599 0.01% /stats/usage_202305.shtml
View All URLs

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 247884 69.37% 20740228 98.99% WebStats
2 163669 45.80% 20191314 96.37% /stats/usage_202401.shtml
3 53337 14.93% 142382 0.68% /
4 293 0.08% 50789 0.24% Images
5 5 0.00% 50174 0.24% /pics/occasions/vegas2002/night-3/vegas2002-night3.tar.bz2
6 42 0.01% 21883 0.10% /stats/ref_201510.shtml
7 2391 0.67% 16945 0.08% /stats/
8 23 0.01% 16486 0.08% /stats/ref_201307.shtml
9 52469 14.68% 14397 0.07% WebLog
10 10 0.00% 11182 0.05% /stats/ref_202304.shtml

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 163669 45.80% 10279 77.84% /stats/usage_202401.shtml
2 53337 14.93% 824 6.24% /
3 2391 0.67% 382 2.89% /stats/
4 113 0.03% 84 0.64% /feedback.shtml
5 42 0.01% 29 0.22% /stats/ref_201510.shtml
6 21 0.01% 27 0.20% /cgi-bin/suidform.cgi
7 23 0.01% 15 0.11% /stats/ref_201307.shtml
8 23 0.01% 14 0.11% /stats/ref_201509.shtml
9 19 0.01% 14 0.11% /stats/ref_201512.shtml
10 22 0.01% 13 0.10% /stats/ref_201904.shtml

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 53337 14.93% 9398 70.20% /
2 163669 45.80% 2172 16.22% /stats/usage_202401.shtml
3 2391 0.67% 92 0.69% /stats/
4 64 0.02% 57 0.43% /thanks.shtml
5 113 0.03% 42 0.31% /feedback.shtml
6 21 0.01% 33 0.25% /cgi-bin/suidform.cgi
7 42 0.01% 32 0.24% /stats/ref_201510.shtml
8 23 0.01% 15 0.11% /stats/ref_201307.shtml
9 23 0.01% 13 0.10% /stats/ref_202012.shtml
10 39 0.01% 12 0.09% /library/

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 159190 44.55% 128191 56.71% 12287913 58.65% 6750 36.87% static.15.227.216.95.clients.your-server.de
2 105324 29.47% 84556 37.41% 8054749 38.45% 5238 28.61% static.56.18.216.95.clients.your-server.de
3 76294 21.35% 0 0.00% 0 0.00% 3412 18.64% static.183.13.243.136.clients.your-server.de
4 3396 0.95% 3040 1.34% 167280 0.80% 70 0.38% 151.106.160.165
5 2587 0.72% 1950 0.86% 17954 0.09% 271 1.48% 191.101.157.32
6 2580 0.72% 2580 1.14% 0 0.00% 157 0.86% 91.225.160.211
7 1438 0.40% 1438 0.64% 0 0.00% 103 0.56% 91.225.160.208
8 826 0.23% 745 0.33% 82179 0.39% 11 0.06% 54.37.0.32
9 207 0.06% 158 0.07% 17242 0.08% 43 0.23% 216.244.66.202
10 129 0.04% 1 0.00% 43 0.00% 11 0.06% 179.60.147.20
11 127 0.04% 0 0.00% 37 0.00% 1 0.01% 1.15.174.196
12 127 0.04% 0 0.00% 37 0.00% 1 0.01% 107-173-85-138-host.colocrossing.com
13 127 0.04% 0 0.00% 37 0.00% 14 0.08% 170.214.175.34.bc.googleusercontent.com
14 127 0.04% 0 0.00% 37 0.00% 5 0.03% 89.107.58.215
15 127 0.04% 0 0.00% 37 0.00% 1 0.01% vps-5ca6022a.vps.ovh.ca
16 116 0.03% 0 0.00% 34 0.00% 11 0.06% 45.141.56.48
17 65 0.02% 60 0.03% 2545 0.01% 3 0.02% 52-70-240-171.crawl.amazonbot.amazon
18 65 0.02% 56 0.02% 1115 0.01% 11 0.06% dedic1340.hidehost.net
19 63 0.02% 62 0.03% 3704 0.02% 39 0.21% petalbot-114-119-136-160.petalsearch.com
20 57 0.02% 1 0.00% 0 0.00% 3 0.02% 91.92.254.204
21 56 0.02% 56 0.02% 3773 0.02% 35 0.19% petalbot-114-119-133-138.petalsearch.com
22 52 0.01% 51 0.02% 6016 0.03% 40 0.22% petalbot-114-119-157-54.petalsearch.com
23 51 0.01% 46 0.02% 2687 0.01% 8 0.04% 23-22-35-162.crawl.amazonbot.amazon
24 50 0.01% 49 0.02% 6712 0.03% 37 0.20% petalbot-114-119-155-13.petalsearch.com
25 48 0.01% 47 0.02% 4518 0.02% 36 0.20% petalbot-114-119-142-125.petalsearch.com
26 47 0.01% 46 0.02% 3432 0.02% 1 0.01% ec2-54-213-14-40.us-west-2.compute.amazonaws.com
27 46 0.01% 44 0.02% 4017 0.02% 6 0.03% 3-224-220-101.crawl.amazonbot.amazon
28 46 0.01% 45 0.02% 4031 0.02% 33 0.18% petalbot-114-119-133-125.petalsearch.com
29 44 0.01% 44 0.02% 3587 0.02% 32 0.17% petalbot-114-119-154-6.petalsearch.com
30 40 0.01% 40 0.02% 2280 0.01% 28 0.15% petalbot-114-119-137-38.petalsearch.com
View All Sites

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159190 44.55% 128191 56.71% 12287913 58.65% 6750 36.87% static.15.227.216.95.clients.your-server.de
2 105324 29.47% 84556 37.41% 8054749 38.45% 5238 28.61% static.56.18.216.95.clients.your-server.de
3 3396 0.95% 3040 1.34% 167280 0.80% 70 0.38% 151.106.160.165
4 826 0.23% 745 0.33% 82179 0.39% 11 0.06% 54.37.0.32
5 10 0.00% 8 0.00% 26040 0.12% 1 0.01% crawllxa81.1and1.org
6 6 0.00% 3 0.00% 25212 0.12% 2 0.01% ec2-18-219-22-169.us-east-2.compute.amazonaws.com
7 2587 0.72% 1950 0.86% 17954 0.09% 271 1.48% 191.101.157.32
8 207 0.06% 158 0.07% 17242 0.08% 43 0.23% 216.244.66.202
9 35 0.01% 24 0.01% 8582 0.04% 22 0.12% fetcher8-5.go.mail.ru
10 26 0.01% 20 0.01% 6857 0.03% 20 0.11% fetcher8-8.go.mail.ru

Top 30 of 419 Total Referrers
# Hits Referrer
1 27044 7.57% https://xn--krkn-xva44n.com
2 26910 7.53% https://vk9at.com
3 26821 7.51% https://kraken30at.com
4 26821 7.51% https://xn--k1-h2s.com
5 19777 5.53% https://xn--krkenat-bn4c.com
6 19250 5.39% https://xn--krakent-fn4c.com
7 8950 2.50% https://xn--meg-ugz.com
8 8899 2.49% https://xn--mgasb-6za.com
9 8852 2.48% https://xn--mgasb-n51b.com
10 8811 2.47% https://mega-sb3.com
11 8802 2.46% https://xn--meg-at-yc8b.com
12 8796 2.46% https://mega55net5.com
13 8786 2.46% https://xn--mg-sb-ucc0132c.com
14 8708 2.44% https://xn--meg-gla.com
15 8699 2.43% https://xn--meg-at-rta.com
16 8695 2.43% https://m3ga-sb.com
17 8678 2.43% https://mega777at.com
18 8648 2.42% https://mega-sb4.com
19 7851 2.20% - (Direct Request)
20 7572 2.12% https://krakenat.com
21 6671 1.87% https://prezentacii.info/
22 6638 1.86% https://www.mobilecards.com.ua/
23 6589 1.84% https://apkzavr.com/
24 5900 1.65% https://apkstorage.net/
25 5823 1.63% https://vzlomannye-igry-dlya-android.net/
26 5804 1.62% https://pdatop.net/
27 5750 1.61% https://prodroiders.net/
28 5707 1.60% https://driverss.net/
29 5646 1.58% https://coloriage-carnaval.com/
30 5636 1.58% https://ausmalbilderdisney.com/
View All Referrers

Top 15 of 286 Total User Agents
# Hits User Agent
1 350983 98.22% Netscape/Mozilla
2 2068 0.58% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
3 225 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 159 0.04% claudebot
5 134 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 116 0.03% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 81 0.02% Micro$oft Internet Exploder
8 46 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 40 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 16 0.00% ALittle Client
11 14 0.00% Googlebot-Image/1.0
12 12 0.00% YisouSpider
13 7 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 6 0.00% python-requests/2.31.0
15 4 0.00% CCBot/2.0 (https://commoncrawl.org/faq/)
View All User Agents

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 340850 95.39% 212776 94.13% 20344373 97.10% Germany
2 12388 3.47% 10528 4.66% 307559 1.47% Unresolved/Unknown
3 3415 0.96% 2372 1.05% 226081 1.08% Commercial (com)
4 246 0.07% 139 0.06% 40330 0.19% Russian Federation
5 135 0.04% 95 0.04% 2305 0.01% Network (net)
6 130 0.04% 0 0.00% 38 0.00% Canada
7 48 0.01% 36 0.02% 28671 0.14% Non-Profit (org)
8 20 0.01% 17 0.01% 43 0.00% United States
9 15 0.00% 3 0.00% 13 0.00% European Union
10 15 0.00% 13 0.01% 30 0.00% United Kingdom
11 13 0.00% 12 0.01% 571 0.00% Ukraine
12 12 0.00% 12 0.01% 570 0.00% France
13 10 0.00% 10 0.00% 569 0.00% Turkey
14 7 0.00% 7 0.00% 20 0.00% Address Routing (arpa)
15 5 0.00% 5 0.00% 14 0.00% China
16 4 0.00% 1 0.00% 8 0.00% Australia
17 4 0.00% 4 0.00% 11 0.00% Hungary
18 4 0.00% 0 0.00% 1 0.00% New Zealand
19 3 0.00% 2 0.00% 15 0.00% Belarus
20 3 0.00% 3 0.00% 8 0.00% Netherlands
21 3 0.00% 2 0.00% 7 0.00% Thailand
22 2 0.00% 1 0.00% 4 0.00% India
23 2 0.00% 0 0.00% 1 0.00% St. Helena
24 1 0.00% 1 0.00% 16 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.21